Howard Marks Stock Picks, Tracked & Graded
19 picks over 2.8 years. -0.4% vs the S&P's -1.5%.
The Verdict
Howard Marks has returned -0.4% vs S&P -1.5% over matched windows (50% win rate across 19 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Howard Marks's Stock Recommendations, Graded
Howard Marks's Best and Worst Stock Picks
Best: VNOM (+29.5%) · Worst: GRAB (-29.6%).
Howard Marks's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
|---|---|---|---|---|---|
| BUY | CORZ | CORZ: Core Scientific, Inc. — BUY Mar 2026Buys New Stake in Core Scientific, Inc. | -4.1% | -2.1% | |
| BUY | TAC | TAC: TransAlta Corporation — BUY Mar 2026Buys 330,000 Shares of TransAlta Corporation | -5.3% | -3.2% | |
| BUY | ECVT | ECVT: Ecovyst Inc. — BUY Mar 2026Shares in Ecovyst Inc. Bought by Oaktree Capital Management LP | +1.5% | +3.5% | |
| BUY | HDB | HDB: HDFC Bank Limited — BUY Mar 2026Buys 66,363 Shares of HDFC Bank Limited | -10.1% | -8.0% | |
| BUY | FTAI | FTAI: FTAI Aviation Ltd. — BUY Mar 2026Takes Position in FTAI Aviation Ltd. | +3.5% | +5.6% | |
| BUY | LILA | LILA: Liberty Latin America Ltd. — BUY Mar 2026Takes $7.02 Million Position in Liberty Latin America Ltd. | +3.0% | +5.1% | |
| BUY | LILAK | LILAK: Liberty Global PLC — BUY Mar 2026Has $56.29 Million Position in Liberty Global PLC | +0.9% | +3.0% | |
| BUY | ITUB | ITUB: Itau Unibanco Holding S.A. — BUY Mar 2026Raises Holdings in Itau Unibanco Holding S.A. | -1.8% | +0.3% | |
| BUY | VNOM | VNOM: Viper Energy Inc. — BUY Mar 2026Takes Position in Viper Energy Inc. | +8.7% | +10.8% | |
| BUY | TDS | TDS: Telephone and Data Systems, Inc. — BUY Mar 2026Takes Position in Telephone and Data Systems, Inc. | -5.5% | -3.4% | |
| SELL | TRMD | TRMD: TORM PLC — SELL Feb 2026Howard Marks Reduces Stake in TORM PLC by 34.88% | ✗ Incorrect | -4.6% | |
| BUY | INDV | INDV: Indivior — BUY Nov 2025246,776,273 INDIVIOR shares added to OAKTREE CAPITAL MANAGEMENT LP portfolio | -1.8% | +1.7% | |
| BUY | VNOM | VNOM: Viper Energy Inc. — BUY Nov 2025New $240.2M $VNOM stock position opened by OAKTREE CAPITAL | +29.5% | +33.0% | |
| BUY | TDS | TDS: Telephone and Data Systems, Inc. — BUY Nov 2025New $144.7M $TDS stock position opened by OAKTREE CAPITAL | +6.0% | +9.5% | |
| SELL | GTX | GTX: Garrett Motion Inc — SELL Aug 2025Howard Marks Reduces Stake in Garrett Motion Inc | ✗ Incorrect | -31.1% | |
| BUY | GRAB | GRAB: Grab Holdings — BUY May 2025opened a $46.6M position in $GRAB stock | -29.6% | -39.5% | |
| SELL | VST | VST: Vistra Corp — SELL Jun 2023Oaktree Capital Exits Vistra Corp | ✗ Incorrect | -233.7% |
FAQ
Is Howard Marks good at picking stocks?
Howard Marks has 19 scored picks with 50% win rate and +1.2% vs S&P.
What stocks does Howard Marks recommend?
VNOM, TDS, VST, GRAB, GTX, INDV.
What date range does this track record cover?
Jun 11, 2023 to Mar 13, 2026.
Related Profiles
Meanwhile: Rupal Bhansali.
Think someone else does better? Bill Miller · Elon Musk · Bob Iger · Cristiano Amon · Noel Quinn · Mark Zuckerberg