Howard Marks Stock Picks, Tracked & Graded
19 picks over 2.8 years. +8.3% vs the S&P's +8.6%.
The Verdict
Howard Marks has returned +8.3% vs S&P +8.6% over matched windows (86% win rate across 19 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Howard Marks's Stock Recommendations, Graded
Howard Marks's Best and Worst Stock Picks
Best: VNOM (+28.7%) · Worst: GRAB (-23.1%).
Howard Marks's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
|---|---|---|---|---|---|
| BUY | CORZ | CORZ: Core Scientific, Inc. — BUY Mar 2026Buys New Stake in Core Scientific, Inc. | +28.0% | +20.0% | |
| BUY | TAC | TAC: TransAlta Corporation — BUY Mar 2026Buys 330,000 Shares of TransAlta Corporation | +1.2% | -6.8% | |
| BUY | ECVT | ECVT: Ecovyst Inc. — BUY Mar 2026Shares in Ecovyst Inc. Bought by Oaktree Capital Management LP | +23.3% | +15.3% | |
| BUY | HDB | HDB: HDFC Bank Limited — BUY Mar 2026Buys 66,363 Shares of HDFC Bank Limited | -8.9% | -16.9% | |
| BUY | FTAI | FTAI: FTAI Aviation Ltd. — BUY Mar 2026Takes Position in FTAI Aviation Ltd. | +3.4% | -4.5% | |
| BUY | LILA | LILA: Liberty Latin America Ltd. — BUY Mar 2026Takes $7.02 Million Position in Liberty Latin America Ltd. | +7.5% | -0.5% | |
| BUY | LILAK | LILAK: Liberty Global PLC — BUY Mar 2026Has $56.29 Million Position in Liberty Global PLC | +7.5% | -0.5% | |
| BUY | ITUB | ITUB: Itau Unibanco Holding S.A. — BUY Mar 2026Raises Holdings in Itau Unibanco Holding S.A. | +10.3% | +2.3% | |
| BUY | VNOM | VNOM: Viper Energy Inc. — BUY Mar 2026Takes Position in Viper Energy Inc. | +8.0% | +0.0% | |
| BUY | TDS | TDS: Telephone and Data Systems, Inc. — BUY Mar 2026Takes Position in Telephone and Data Systems, Inc. | +1.7% | -6.3% | |
| SELL | TRMD | TRMD: TORM PLC — SELL Feb 2026Howard Marks Reduces Stake in TORM PLC by 34.88% | ✗ Incorrect | -16.4% | |
| BUY | INDV | INDV: Indivior — BUY Nov 2025246,776,273 INDIVIOR shares added to OAKTREE CAPITAL MANAGEMENT LP portfolio | +15.0% | +8.6% | |
| BUY | VNOM | VNOM: Viper Energy Inc. — BUY Nov 2025New $240.2M $VNOM stock position opened by OAKTREE CAPITAL | +28.7% | +22.3% | |
| BUY | TDS | TDS: Telephone and Data Systems, Inc. — BUY Nov 2025New $144.7M $TDS stock position opened by OAKTREE CAPITAL | +14.0% | +7.6% | |
| SELL | GTX | GTX: Garrett Motion Inc — SELL Aug 2025Howard Marks Reduces Stake in Garrett Motion Inc | ✗ Incorrect | -51.3% | |
| BUY | GRAB | GRAB: Grab Holdings — BUY May 2025opened a $46.6M position in $GRAB stock | -23.1% | -44.2% | |
| SELL | VST | VST: Vistra Corp — SELL Jun 2023Oaktree Capital Exits Vistra Corp | ✗ Incorrect | -233.7% |
FAQ
Is Howard Marks good at picking stocks?
Howard Marks has 19 scored picks with 86% win rate and -0.3% vs S&P.
What stocks does Howard Marks recommend?
VNOM, TDS, VST, GRAB, GTX, INDV.
What date range does this track record cover?
Jun 11, 2023 to Mar 13, 2026.
Related Profiles
Meanwhile: Aswath Damodaran.
Think someone else does better? Cathie Wood · Steve Cohen · Joe Terranova · Noel Quinn · Ziptrader · Charlie Scharf