Noel Quinn Stock Picks, Tracked & Graded
19 picks over 1 years. +11.7% vs the S&P's +5.8%.
The Verdict
Noel Quinn has returned +11.7% vs S&P +5.8% over matched windows (67% win rate across 19 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Noel Quinn's Stock Recommendations, Graded
Noel Quinn's Best and Worst Stock Picks
Best: MU (+103.0%) · Worst: EDU (-13.4%).
Noel Quinn's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
|---|---|---|---|---|---|
| BUY | SPHR | SPHR: Sphere Entertainment Co. — BUY Mar 2026Quinn Opportunity Partners LLC Acquires Shares of 35,000 Sphere Entertainment Co. | +20.9% | +14.0% | |
| BUY | VKTX | VKTX: Viking Therapeutics, Inc. — BUY Mar 2026Viking Therapeutics, Inc. $VKTX Shares Acquired by Quinn Opportunity Partners LLC | -8.4% | -15.3% | |
| BUY | NVO | NVO: Novo Nordisk — BUY Mar 2026Quinn Opportunity Partners LLC Makes New Investment in Novo Nordisk A/S | +6.8% | -0.1% | |
| BUY | MIAX | MIAX: Miami International Holdings, Inc. — BUY Mar 2026Quinn Opportunity Partners LLC Makes New Investment in Miami International Holdings, Inc. | +18.3% | +11.4% | |
| BUY | SFD | SFD: Smithfield Foods, Inc. — BUY Mar 2026Quinn Opportunity Partners LLC Raises Holdings in Smithfield Foods, Inc. | +21.3% | +14.4% | |
| SELL | TROW | TROW: T. Rowe Price Group, Inc. — SELL Mar 2026Sells 26,803 Shares of T. Rowe Price Group, Inc. | ✗ Incorrect | -9.1% | |
| SELL | GLW | GLW: Corning Inc. — SELL Mar 2026Sells 103,900 Shares of Corning Incorporated | ✗ Incorrect | -20.3% | |
| BUY | PYPL | PYPL: PayPal Holdings, Inc. — BUY Mar 2026Boosts Stock Holdings in PayPal Holdings, Inc. | +9.6% | +2.7% | |
| BUY | CAG | CAG: Conagra Brands — BUY Mar 2026Raises Stake in Conagra Brands | -11.9% | -18.8% | |
| BUY | UNF | UNF: UniFirst Corporation — BUY Mar 2026Buys Shares of 50,492 UniFirst Corporation | -5.7% | -12.6% | |
| BUY | SRPT | SRPT: Sarepta Therapeutics, Inc. — BUY Mar 2026Increases Stake in Sarepta Therapeutics, Inc. | +25.9% | +19.0% | |
| BUY | NIO | NIO: NIO Inc. — BUY Mar 2026HSBC upgrades NIO Inc. | +12.2% | +4.9% | |
| SELL | FSLR | FSLR: First Solar — SELL Feb 2026HSBC Downgrades First Solar to Hold From Buy | ✓ Correct | +9.2% | |
| SELL | NVDA | NVDA: Nvidia — SELL Feb 2026HSBC lowers Nvidia stock price target to $310 | ✗ Incorrect | -8.3% | |
| BUY | PLTR | PLTR: Palantir — BUY Feb 2026HSBC Upgrades Palantir (PLTR) To Buy | +5.3% | +1.8% | |
| BUY | EDU | EDU: New Oriental Education & Technology Group — BUY Jan 2026HSBC Upgrades New Oriental Education & Technology Group to Buy | -13.4% | -16.7% | |
| BUY | GRAB | GRAB: Grab Holdings — BUY Jan 2026HSBC Upgrades Rating on Grab Holdings (GRAB) to Buy | -13.0% | -16.0% | |
| BUY | MU | MU: Micron Technology — BUY Dec 2025HSBC Initiates Micron (MU) With Buy Rating | +103.0% | +99.2% | |
| BUY | NVDA | NVDA: Nvidia — BUY Oct 2025HSBC Upgrades NVIDIA Corporation (NVDA) To Buy | +5.3% | +1.8% |
FAQ
Is Noel Quinn good at picking stocks?
Noel Quinn has 19 scored picks with 67% win rate and +6.0% vs S&P.
What stocks does Noel Quinn recommend?
NVDA, MU, GRAB, EDU, PLTR, FSLR.
What date range does this track record cover?
Oct 17, 2025 to Mar 14, 2026.
Related Profiles
Meanwhile: Rupal Bhansali.
Think someone else does better? Josh Brown · Jim Cramer · Ken Griffin · Dan Ives · David Kostin · David Tepper