The Verdict
Noel Quinn has returned +8.1% vs S&P -4.0% over matched windows (50% win rate across 19 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Noel Quinn's Stock Recommendations, Graded
- SPHR · BUY · Mar 14, 2026
Sphere Entertainment Co.
Return -3.1% vs S&P -3.1%
- VKTX · BUY · Mar 14, 2026
Viking Therapeutics, Inc.
Return -10.2% vs S&P -3.1%
- NVO · BUY · Mar 14, 2026
Novo Nordisk
Return -5.3% vs S&P -3.1%
- MIAX · BUY · Mar 14, 2026
Miami International Holdings, Inc.
Return -1.0% vs S&P -3.1%
Noel Quinn's Best and Worst Stock Picks
Best: MU (+63.6%) · Worst: GRAB (-20.4%).
Noel Quinn's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
| BUY | SPHR | | SPHR: Sphere Entertainment Co. — BUY Mar 2026Quinn Opportunity Partners LLC Acquires Shares of 35,000 Sphere Entertainment Co. | -3.1% | -0.1% |
| BUY | VKTX | | VKTX: Viking Therapeutics, Inc. — BUY Mar 2026Viking Therapeutics, Inc. $VKTX Shares Acquired by Quinn Opportunity Partners LLC | -10.2% | -7.2% |
| BUY | NVO | | NVO: Novo Nordisk — BUY Mar 2026Quinn Opportunity Partners LLC Makes New Investment in Novo Nordisk A/S | -5.3% | -2.2% |
| BUY | MIAX | | MIAX: Miami International Holdings, Inc. — BUY Mar 2026Quinn Opportunity Partners LLC Makes New Investment in Miami International Holdings, Inc. | -1.0% | +2.1% |
| BUY | SFD | | SFD: Smithfield Foods, Inc. — BUY Mar 2026Quinn Opportunity Partners LLC Raises Holdings in Smithfield Foods, Inc. | -2.4% | +0.6% |
| SELL | TROW | | TROW: T. Rowe Price Group, Inc. — SELL Mar 2026Sells 26,803 Shares of T. Rowe Price Group, Inc. | Pending | -1.7% |
| SELL | GLW | | GLW: Corning Inc. — SELL Mar 2026Sells 103,900 Shares of Corning Incorporated | Pending | +2.6% |
| BUY | PYPL | | PYPL: PayPal Holdings, Inc. — BUY Mar 2026Boosts Stock Holdings in PayPal Holdings, Inc. | -3.1% | -0.0% |
| BUY | CAG | | CAG: Conagra Brands — BUY Mar 2026Raises Stake in Conagra Brands | -5.4% | -2.4% |
| BUY | UNF | | UNF: UniFirst Corporation — BUY Mar 2026Buys Shares of 50,492 UniFirst Corporation | -4.8% | -1.7% |
| BUY | SRPT | | SRPT: Sarepta Therapeutics, Inc. — BUY Mar 2026Increases Stake in Sarepta Therapeutics, Inc. | +0.2% | +3.2% |
| BUY | NIO | | NIO: NIO Inc. — BUY Mar 2026HSBC upgrades NIO Inc. | -2.2% | +0.5% |
| SELL | FSLR | | FSLR: First Solar — SELL Feb 2026HSBC Downgrades First Solar to Hold From Buy | ✓ Correct | +1.8% |
| SELL | NVDA | | NVDA: Nvidia — SELL Feb 2026HSBC lowers Nvidia stock price target to $310 | ✓ Correct | +4.8% |
| BUY | PLTR | | PLTR: Palantir — BUY Feb 2026HSBC Upgrades Palantir (PLTR) To Buy | +10.9% | +17.0% |
| BUY | EDU | | EDU: New Oriental Education & Technology Group — BUY Jan 2026HSBC Upgrades New Oriental Education & Technology Group to Buy | -8.9% | -2.7% |
| BUY | GRAB | | GRAB: Grab Holdings — BUY Jan 2026HSBC Upgrades Rating on Grab Holdings (GRAB) to Buy | -20.4% | -13.8% |
| BUY | MU | | MU: Micron Technology — BUY Dec 2025HSBC Initiates Micron (MU) With Buy Rating | +63.6% | +69.5% |
| BUY | NVDA | | NVDA: Nvidia — BUY Oct 2025HSBC Upgrades NVIDIA Corporation (NVDA) To Buy | +5.3% | +1.8% |
FAQ
Is Noel Quinn good at picking stocks?
Noel Quinn has 19 scored picks with 50% win rate and +12.0% vs S&P.
What stocks does Noel Quinn recommend?
NVDA, MU, GRAB, EDU, PLTR, FSLR.
What date range does this track record cover?
Oct 17, 2025 to Mar 14, 2026.
Share Card