The Verdict
Steve Cohen has returned +9.3% vs S&P +24.6% over matched windows (60% win rate across 16 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Steve Cohen's Stock Recommendations, Graded
- V · BUY · Feb 20, 2026
Visa
Return -4.5% vs S&P -3.4%
- TMUS · BUY · Jan 27, 2026
T-Mobile US
Return +16.2% vs S&P -4.2%
- MSTR · BUY · Dec 17, 2025
MicroStrategy
Return -14.4% vs S&P -0.8%
- BILL · BUY · Nov 26, 2025
Bill Holdings
Return -20.0% vs S&P -2.0%
Steve Cohen's Best and Worst Stock Picks
Best: TSLA (+100.1%) · Worst: NVDA (-100.0%).
Steve Cohen's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
| BUY | V | | V: Visa — BUY Feb 2026Boosts Stake by 1,500% in Visa | -4.5% | -1.1% |
| BUY | TMUS | | TMUS: T-Mobile US — BUY Jan 2026New $341.2M $TMUS stock position opened by Point72 | +16.2% | +20.4% |
| BUY | MSTR | | MSTR: MicroStrategy — BUY Dec 2025Point72 acquires approximately $65 million worth of MicroStrategy stock | -14.4% | -13.6% |
| BUY | BILL | | BILL: Bill Holdings — BUY Nov 2025Steve Cohen's Point72 Buys $156M Worth of Bill Holdings Shares Ahead of Potential Sale | -20.0% | -18.0% |
| BUY | RIVN | | RIVN: Rivian Automotive, Inc. — BUY Sep 2025819,566 Shares in Rivian Automotive, Inc. $RIVN Bought by Point72 Europe London LLP | +11.7% | +9.1% |
| BUY | CYBN | | CYBN: Cybin Inc. — BUY Dec 2024Furthering His Position in Cybin, Billionaire Steve Cohen Buys Over 11 Million More Shares | -24.5% | -38.0% |
| BUY | AMD | | AMD: AMD — BUY Dec 2024Invests $143 Million in AMD | +39.2% | +28.8% |
| BUY | GOOGL | | GOOGL: Alphabet — BUY Nov 2024Loads Up on Alphabet | +79.7% | +69.1% |
| BUY | FOXA | | FOXA: Fox Corp. — BUY Mar 2024Steve Cohen’s Firm Discloses Large Stake in Fox Corp. | +84.7% | +57.3% |
| BUY | CRBU | | CRBU: Caribou Biosciences Inc — BUY Feb 2024Point72 Adds Caribou Biosciences Inc to Its Portfolio | -72.8% | -103.9% |
| BUY | ANNX | | ANNX: Annexon Inc — BUY Feb 2024Point72 Asset Management Acquires New Stake in Annexon Inc | +8.6% | -26.2% |
| SELL | NVDA | | NVDA: Nvidia — SELL May 2023Scored a $100 million gain on Nvidia stock | -100.0% | -158.5% |
| BUY | TSLA | | TSLA: Tesla — BUY Feb 2023Buy Tesla Stock in Q4 | +100.1% | +33.2% |
| BUY | GME | | GME: GameStop Corp. — BUY Feb 2023Built a $108 million Tesla stake and made a surprise bet on GameStop | +12.1% | -48.8% |
| BUY | MDWD | | MDWD: MediWound — BUY Feb 2023Steve Cohen leads $27.5 million investment in MediWound | +23.2% | -39.3% |
FAQ
Is Steve Cohen good at picking stocks?
Steve Cohen has 16 scored picks with 60% win rate and -15.3% vs S&P.
What stocks does Steve Cohen recommend?
MDWD, GME, TSLA, ANNX, CRBU, FOXA.
What date range does this track record cover?
Feb 05, 2023 to Feb 20, 2026.
Share Card