The Verdict
Sundar Pichai has returned -4.8% vs S&P -2.8% over matched windows (50% win rate across 11 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Sundar Pichai's Stock Recommendations, Graded
Sundar Pichai's Best and Worst Stock Picks
Best: GOOGL (+0.8%) · Worst: GOOGL (-10.4%).
Sundar Pichai's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
| SELL | GOOG | | GOOG: Alphabet — SELL Mar 2026Sundar Pichai Sells 32,500 Shares of Alphabet (NASDAQ:GOOG) Stock | Pending | -0.9% |
| SELL | GOOGL | | GOOGL: Alphabet — SELL Mar 2026Pichai Sundar sells $9.8 million in GOOGL stock | ✗ Incorrect | -2.6% |
| BUY | GOOGL | | GOOGL: Alphabet — BUY Mar 2026Is Alphabet Stock Going to $1,000? | +0.8% | +4.4% |
| BUY | GOOGL | | GOOGL: Alphabet — BUY Feb 2026Is Alphabet Stock a Buy as Google Cloud Revenue Soars? | -10.4% | -8.4% |
| SELL | GOOGL | | GOOGL: Alphabet — SELL Jan 2026Alphabet (NASDAQ:GOOG) CEO Sundar Pichai Sells 32,500 Shares | ✗ Incorrect | -2.0% |
| SELL | GOOGL | | GOOGL: Alphabet — SELL Jan 2026Alphabet Inc CEO Sundar Pichai Sells 32,500 Shares | ✗ Incorrect | -2.8% |
| SELL | GOOGL | | GOOGL: Alphabet — SELL Nov 2025Alphabet CEO Pichai Sundar sells $9.2 million in stock | ✗ Incorrect | -17.2% |
| SELL | GOOGL | | GOOGL: Alphabet — SELL Oct 2025Alphabet CEO Pichai Sundar sells $8.1m in class C stock | ✗ Incorrect | -28.2% |
| SELL | GOOGL | | GOOGL: Alphabet — SELL Sep 2025Alphabet CEO Pichai Sundar sells $7.4m in GOOGL stock | ✗ Incorrect | -35.7% |
| SELL | GOOGL | | GOOGL: Alphabet — SELL Apr 2025Alphabet CEO Sundar Pichai sells $5.15 million in company stock | ✗ Incorrect | -92.9% |
FAQ
Is Sundar Pichai good at picking stocks?
Sundar Pichai has 11 scored picks with 50% win rate and -2.0% vs S&P.
What stocks does Sundar Pichai recommend?
GOOGL, GOOG.
What date range does this track record cover?
Apr 04, 2025 to Mar 07, 2026.
Share Card