30 tracked public figures made calls on GOOGL. We grade SELL/REDUCE calls as Correct/Incorrect/Pending, and compare BUY/ADD returns against the S&P 500 over matched windows.
On average, public BUY calls on Alphabet beat the S&P 500 by +23.8%.
| Who | Signal | Date | Return / Grade | Buy vs S&P | Source |
|---|---|---|---|---|---|
| Whitney Tilson | BUY | Oct 31, 2019 | +380.3% | +118.3% | source ↗ |
| Nancy Pelosi | BUY | Mar 02, 2022 | +131.0% | +53.2% | source ↗ |
| Sundar Pichai | SELL | Apr 04, 2025 | ✗ Incorrect | — | source ↗ |
| Stanley Druckenmiller | SELL | May 15, 2025 | Pending | — | source ↗ |
| Steve Cohen | BUY | Nov 28, 2024 | +79.7% | +10.5% | source ↗ |
| Josh Brown | SELL | Apr 15, 2025 | ✗ Incorrect | — | source ↗ |
| Nancy Pelosi | BUY | Jan 21, 2025 | +57.0% | +11.2% | source ↗ |
| Scott Wapner | BUY | Jul 30, 2025 | +53.2% | +2.2% | source ↗ |
| Seth Klarman | BUY | Aug 14, 2025 | +51.5% | +6.9% | source ↗ |
| Paul Pelosi | BUY | Jan 22, 2025 | +51.7% | +7.0% | source ↗ |
| John Paulson | BUY | Aug 14, 2025 | +48.3% | +0.6% | source ↗ |
| Ross Gerber | BUY | Sep 02, 2025 | +42.4% | +1.3% | source ↗ |
| Sundar Pichai | SELL | Sep 05, 2025 | ✗ Incorrect | — | source ↗ |
| Bill Ackman | BUY | Aug 15, 2025 | +35.6% | +4.4% | source ↗ |
| Marjorie Taylor Greene | BUY | Sep 03, 2025 | +30.5% | +0.8% | source ↗ |
| Bill Ackman | BUY | Sep 04, 2025 | +29.6% | -0.1% | source ↗ |
| Sundar Pichai | SELL | Oct 17, 2025 | ✗ Incorrect | — | source ↗ |
| Dan Ives | BUY | Sep 08, 2025 | +28.6% | -0.0% | source ↗ |
| Chamath Palihapitiya | SELL | Oct 06, 2025 | ✗ Incorrect | — | source ↗ |
| Marjorie Taylor Greene | BUY | Sep 29, 2025 | +23.3% | -2.3% | source ↗ |
| Dan Loeb | SELL | Jan 23, 2025 | Pending | — | source ↗ |
| Sundar Pichai | SELL | Nov 07, 2025 | ✗ Incorrect | — | source ↗ |
| Dan Loeb | BUY | Apr 30, 2024 | +21.6% | +21.5% | source ↗ |
| Sundar Pichai | BUY | Feb 04, 2026 | -10.4% | -2.0% | source ↗ |
| Bill Ackman | SELL | Nov 14, 2025 | ✗ Incorrect | — | source ↗ |
| Larry Page | BUY | Feb 04, 2026 | -9.6% | -5.5% | source ↗ |
| Nancy Pelosi | BUY | Feb 01, 2026 | -9.5% | -3.5% | source ↗ |
| Sergey Brin | BUY | Feb 04, 2026 | -9.2% | -3.5% | source ↗ |
| Paul Tudor Jones | SELL | Jan 29, 2026 | ✓ Correct | — | source ↗ |
| Warren Buffett | BUY | Nov 14, 2025 | +8.9% | -3.5% | source ↗ |
| Julian Emanuel | BUY | Nov 04, 2025 | +8.4% | -4.0% | source ↗ |
| Gene Munster | BUY | Nov 25, 2025 | -6.9% | -3.9% | source ↗ |
| Sergey Brin | BUY | Feb 27, 2026 | -3.5% | -5.5% | source ↗ |
| Elon Musk | BUY | Mar 17, 2026 | -3.2% | -3.3% | source ↗ |
| Marc Benioff | BUY | Dec 01, 2025 | -4.4% | -4.7% | source ↗ |
| Larry Page | BUY | Feb 24, 2026 | -3.2% | -5.6% | source ↗ |
| Sundar Pichai | SELL | Mar 07, 2026 | ✗ Incorrect | — | source ↗ |
| Sergey Brin | SELL | Nov 28, 2025 | ✗ Incorrect | — | source ↗ |
| Sundar Pichai | SELL | Jan 08, 2026 | ✗ Incorrect | — | source ↗ |
| Andy Jassy | SELL | Feb 27, 2026 | ✗ Incorrect | — | source ↗ |
| Sergey Brin | SELL | Mar 15, 2026 | Pending | — | source ↗ |
| Bill Ackman | BUY | Mar 15, 2026 | -1.5% | -3.1% | source ↗ |
| Elizabeth Warren | BUY | Mar 14, 2026 | -1.5% | -3.1% | source ↗ |
| Sundar Pichai | SELL | Jan 23, 2026 | ✗ Incorrect | — | source ↗ |
| Dan Ives | BUY | Feb 13, 2026 | -1.5% | -4.9% | source ↗ |
| David Tepper | BUY | Feb 18, 2026 | +1.3% | +0.4% | source ↗ |
| Larry Page | BUY | Mar 12, 2026 | -0.8% | -2.6% | source ↗ |
| Ruth Porat | BUY | Mar 12, 2026 | -0.8% | -2.6% | source ↗ |
| Jim Cramer | BUY | Mar 06, 2026 | +0.8% | -3.5% | source ↗ |
| Sundar Pichai | BUY | Mar 06, 2026 | +0.8% | -3.5% | source ↗ |
| Philippe Laffont | BUY | Dec 19, 2025 | -1.6% | -2.7% | source ↗ |
| Paul Tudor Jones | BUY | Feb 18, 2026 | -0.8% | -5.5% | source ↗ |
Whitney Tilson currently ranks #1 on GOOGL with +380.3% average buy return vs +118.3% for the S&P 500 (+261.9% alpha) across 1 scored buy calls.
Yes. Across 36 scored BUY/ADD calls, average return is +28.2% vs +4.4% for the S&P 500 (+23.8% alpha).
SELL/REDUCE calls are shown as Correct, Incorrect, or Pending. Only BUY/ADD calls are compared directly against the S&P 500 in the ticker-level return stats.