The Verdict
Julian Emanuel has returned +5.7% vs S&P +5.4% over matched windows (60% win rate across 25 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Julian Emanuel's Stock Recommendations, Graded
- KR · BUY · Mar 14, 2026
Kroger
Return -11.5% vs S&P +6.9%
- UBER · BUY · Mar 13, 2026
UBER
Return +4.0% vs S&P +8.0%
- HUBB · BUY · Mar 13, 2026
Hubbell B
Return +18.8% vs S&P +8.0%
- TAP · BUY · Mar 13, 2026
Molson Coors
Return -2.3% vs S&P +8.0%
Julian Emanuel's Best and Worst Stock Picks
Best: AMD (+39.1%) · Worst: SKYW (-17.9%).
Julian Emanuel's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
| BUY | KR | | KR: Kroger — BUY Mar 2026Kroger (KR) stock gets price target boost from Evercore | -11.5% | -18.4% |
| BUY | UBER | | UBER: UBER — BUY Mar 2026Evercore ISI Keeps Their Buy Rating on Uber Technologies (UBER) | +4.0% | -4.0% |
| BUY | HUBB | | HUBB: Hubbell B — BUY Mar 2026Evercore ISI Sticks to Their Buy Rating for Hubbell B (HUBB) | +18.8% | +10.8% |
| BUY | TAP | | TAP: Molson Coors — BUY Mar 2026Molson Coors (TAP) Receives a Buy from Evercore ISI | -2.3% | -10.3% |
| BUY | RYAAY | | RYAAY: Ryanair Holdings plc — BUY Mar 2026Evercore ISI Group upgrades Ryanair Holdings plc - Depositary Receipt (RYAAY) | -9.7% | -17.0% |
| BUY | AZO | | AZO: AutoZone, Inc. — BUY Feb 2026Evercore Forecasts Strong Price Appreciation for AutoZone (NYSE:AZO) Stock | -5.2% | -9.4% |
| BUY | NFLX | | NFLX: Netflix — BUY Feb 2026Evercore ISI resumes Netflix stock coverage with Outperform rating | -5.1% | -9.3% |
| BUY | DNUT | | DNUT: Krispy Kreme — BUY Feb 2026Evercore ISI raises Krispy Kreme stock price target on cash flow outlook | +7.2% | +3.0% |
| BUY | CAT | | CAT: Caterpillar — BUY Feb 2026Evercore ISI Sticks to Its Buy Rating for Caterpillar (CAT) | +8.1% | +4.9% |
| BUY | ANET | | ANET: Arista Networks, Inc. — BUY Feb 2026Evercore Maintains Arista Networks(ANET.US) With Buy Rating | +33.9% | +29.9% |
| BUY | FDX | | FDX: FedEx — BUY Feb 2026Evercore ISI raises FedEx stock price target to $380 on demand outlook | +0.3% | -3.7% |
| BUY | VIR | | VIR: Vir Biotechnology — BUY Feb 2026Evercore ISI raises Vir Biotechnology stock price target on partnership | +12.1% | +8.1% |
| BUY | WMT | | WMT: Walmart — BUY Feb 2026Evercore ISI raises Walmart stock price target on digital growth | +1.4% | -3.4% |
| BUY | MNST | | MNST: Monster Beverage — BUY Feb 2026Evercore ISI raises Monster Beverage stock price target on growth | -9.2% | -14.1% |
| BUY | RACE | | RACE: Ferrari NV — BUY Feb 2026Evercore ISI Remains Bullish on Ferrari N.V. | -5.1% | -9.6% |
| BUY | FOX | | FOX: Fox Corporation — BUY Feb 2026Evercore ISI Raises its Price Target on Fox Corporation (FOX) to $70 | +10.7% | +6.0% |
| BUY | PNFP | | PNFP: Pinnacle Financial — BUY Feb 2026Evercore ISI Raises Price Target on Pinnacle Financial (PNFP) to $116 | +1.8% | -2.9% |
| BUY | CUZ | | CUZ: Cousins Properties Incorporated — BUY Feb 2026Evercore ISI Raises its Price Target on Cousins Properties Incorporated (CUZ) to $32 | +11.8% | +6.8% |
| BUY | SKYW | | SKYW: SkyWest, Inc. — BUY Feb 2026Evercore ISI Remains Bullish on SkyWest | -17.9% | -23.5% |
| BUY | ORCL | | ORCL: Oracle Corporation — BUY Dec 2025Oracle (ORCL) Stock Gets $275 Target | -9.9% | -15.0% |
| BUY | AAPL | | AAPL: Apple — BUY Dec 2025Evercore ISI Raises PT on Apple (AAPL) Stock | -1.6% | -8.1% |
| BUY | NVDA | | NVDA: Nvidia — BUY Dec 2025Evercore Reiterates Outperform on Nvidia (NVDA) | +22.9% | +17.8% |
| BUY | NVDA | | NVDA: Nvidia — BUY Nov 2025Evercore ISI Raises PT on NVIDIA (NVDA) Stock | +20.2% | +15.0% |
| BUY | AMD | | AMD: AMD — BUY Nov 2025Evercore ISI Raises PT on Advanced Micro Devices (AMD) Stock | +39.1% | +31.7% |
| BUY | GOOGL | | GOOGL: Alphabet — BUY Nov 2025Evercore ISI Raises PT on Alphabet (GOOGL) Stock | +26.2% | +20.3% |
FAQ
Is Julian Emanuel good at picking stocks?
Julian Emanuel has 25 scored picks with 60% win rate and +0.2% vs S&P.
What stocks does Julian Emanuel recommend?
NVDA, GOOGL, AMD, AAPL, ORCL, SKYW.
What date range does this track record cover?
Nov 04, 2025 to Mar 14, 2026.
Share Card