The Verdict
David Tepper has returned +11.4% vs S&P +5.7% over matched windows (69% win rate across 16 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
David Tepper's Stock Recommendations, Graded
- GOOGL · BUY · Feb 18, 2026
Alphabet
Return +1.3% vs S&P +0.4%
- NVDA · BUY · Dec 27, 2025
Nvidia
Return -1.8% vs S&P +0.2%
- ORCL · SELL · Dec 11, 2025
Oracle Corporation
Return +74.0% vs S&P +38.2%
- INTC · SELL · Dec 02, 2025
Intel
Return +17.0% vs S&P +2.5%
David Tepper's Best and Worst Stock Picks
Best: ORCL (+74.0%) · Worst: UNH (-6.0%).
David Tepper's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
| BUY | GOOGL | | GOOGL: Alphabet — BUY Feb 2026David Tepper's Appaloosa Divests Alibaba and Acquires Micron and Alphabet in Portfolio Reorganization | +1.3% | +0.9% |
| BUY | NVDA | | NVDA: Nvidia — BUY Dec 2025Billionaire David Tepper Loaded Up on Nvidia Shares in 2025 | -1.8% | -2.0% |
| SELL | ORCL | | ORCL: Oracle Corporation — SELL Dec 2025Oracle (ORCL) Stock Tumbles 13% — And Billionaire David Tepper May Have Seen It Coming | +74.0% | +35.8% |
| SELL | INTC | | INTC: Intel — SELL Dec 2025Billionaire David Tepper Dumped Intel and Oracle in the Past Quarter | +17.0% | +14.6% |
| BUY | AAL | | AAL: American Airlines Group Inc. — BUY Nov 2025David Tepper At Appaloosa Management Added 9.25 Million Shares Of American Airlines Group Inc. (AAL) To His Portfolio In Q3 | +3.6% | +1.4% |
| SELL | INTC | | INTC: Intel — SELL Nov 2025Just Sold Out of Intel | +45.5% | +42.3% |
| BUY | WHR | | WHR: Whirlpool Corporation — BUY Nov 2025Fund Update: Appaloosa LP added 5,233,908 shares of WHIRLPOOL ($WHR) to their portfolio | -1.6% | -4.2% |
| SELL | AVGO | | AVGO: Broadcom — SELL Oct 2025Dumped His Fund's Stake in Broadcom | +9.2% | +4.8% |
| BUY | INTC | | INTC: Intel — BUY Oct 2025David Tepper's $180M Investment in Intel | +17.0% | +14.6% |
| BUY | NVDA | | NVDA: Nvidia — BUY Sep 2025David Tepper Just Loaded Up on Nvidia Stock | +4.4% | -0.5% |
| BUY | UNH | | UNH: UnitedHealth — BUY Aug 2025Just Bought UnitedHealth Group Stock | -6.0% | -13.3% |
| BUY | NVDA | | NVDA: Nvidia — BUY Aug 2025Loaded Up on Nvidia | +3.9% | -2.9% |
| BUY | INTC | | INTC: Intel — BUY Aug 2025Adds Intel | +45.5% | +42.3% |
| BUY | ORCL | | ORCL: Oracle Corporation — BUY Feb 2024David Tepper's Appaloosa Management Bets Big on Oracle Corp with a 2.41% Portfolio Stake | +74.0% | +35.8% |
FAQ
Is David Tepper good at picking stocks?
David Tepper has 16 scored picks with 69% win rate and +5.7% vs S&P.
What stocks does David Tepper recommend?
INTC, NVDA, ORCL, UNH, WHR, AAL.
What date range does this track record cover?
Feb 14, 2024 to Feb 18, 2026.
Share Card