The Verdict
David Tepper has returned +21.1% vs S&P +9.0% over matched windows (82% win rate across 15 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
David Tepper's Stock Recommendations, Graded
- MU · BUY · Feb 18, 2026
Micron Technology
Return +24.6% vs S&P +4.2%
- GOOGL · BUY · Feb 18, 2026
Alphabet
Return +15.5% vs S&P +4.2%
- NVDA · BUY · Dec 27, 2025
Nvidia
Return +15.1% vs S&P +4.0%
- AAL · BUY · Nov 25, 2025
American Airlines Group Inc.
Return -13.2% vs S&P +6.0%
David Tepper's Best and Worst Stock Picks
Best: ORCL (+74.0%) · Worst: WHR (-20.6%).
David Tepper's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
| BUY | MU | | MU: Micron Technology — BUY Feb 2026David Tepper's Appaloosa Divests Alibaba and Acquires Micron and Alphabet in Portfolio Reorganization | +24.6% | +20.4% |
| BUY | GOOGL | | GOOGL: Alphabet — BUY Feb 2026David Tepper's Appaloosa Divests Alibaba and Acquires Micron and Alphabet in Portfolio Reorganization | +15.5% | +11.3% |
| BUY | NVDA | | NVDA: Nvidia — BUY Dec 2025Billionaire David Tepper Loaded Up on Nvidia Shares in 2025 | +15.1% | +11.1% |
| SELL | ORCL | | ORCL: Oracle Corporation — SELL Dec 2025Oracle (ORCL) Stock Tumbles 13% — And Billionaire David Tepper May Have Seen It Coming | ✓ Correct | +16.8% |
| SELL | INTC | | INTC: Intel — SELL Dec 2025Billionaire David Tepper Dumped Intel and Oracle in the Past Quarter | ✗ Incorrect | -90.6% |
| BUY | AAL | | AAL: American Airlines Group Inc. — BUY Nov 2025David Tepper At Appaloosa Management Added 9.25 Million Shares Of American Airlines Group Inc. (AAL) To His Portfolio In Q3 | -13.2% | -19.2% |
| SELL | INTC | | INTC: Intel — SELL Nov 2025Just Sold Out of Intel | ✗ Incorrect | -137.4% |
| BUY | WHR | | WHR: Whirlpool Corporation — BUY Nov 2025Fund Update: Appaloosa LP added 5,233,908 shares of WHIRLPOOL ($WHR) to their portfolio | -20.6% | -27.1% |
| SELL | AVGO | | AVGO: Broadcom — SELL Oct 2025Dumped His Fund's Stake in Broadcom | ✗ Incorrect | -9.8% |
| BUY | INTC | | INTC: Intel — BUY Oct 2025David Tepper's $180M Investment in Intel | +17.0% | +14.6% |
| BUY | NVDA | | NVDA: Nvidia — BUY Sep 2025David Tepper Just Loaded Up on Nvidia Stock | +22.3% | +13.5% |
| BUY | NVDA | | NVDA: Nvidia — BUY Aug 2025Loaded Up on Nvidia | +21.7% | +10.9% |
| BUY | INTC | | INTC: Intel — BUY Aug 2025Adds Intel | +45.5% | +42.3% |
| BUY | UNH | | UNH: UnitedHealth — BUY Aug 2025Raises Stake in UnitedHealth | +30.6% | +19.8% |
| BUY | ORCL | | ORCL: Oracle Corporation — BUY Feb 2024David Tepper's Appaloosa Management Bets Big on Oracle Corp with a 2.41% Portfolio Stake | +74.0% | +35.8% |
FAQ
Is David Tepper good at picking stocks?
David Tepper has 15 scored picks with 82% win rate and +12.1% vs S&P.
What stocks does David Tepper recommend?
INTC, NVDA, ORCL, UNH, AVGO, WHR.
What date range does this track record cover?
Feb 14, 2024 to Feb 18, 2026.
Share Card