56 tracked public figures made calls on NVDA. We grade SELL/REDUCE calls as Correct/Incorrect/Pending, and compare BUY/ADD returns against the S&P 500 over matched windows.
On average, public BUY calls on Nvidia beat the S&P 500 by +17.3%.
| Who | Signal | Date | Return / Grade | Buy vs S&P | Source |
|---|---|---|---|---|---|
| Aswath Damodaran | BUY | Jan 09, 2019 | +1004.8% | +65.9% | source ↗ |
| Paul Pelosi | SELL | Oct 17, 2022 | ✗ Incorrect | — | source ↗ |
| Aswath Damodaran | SELL | Jun 27, 2023 | ✗ Incorrect | — | source ↗ |
| Aswath Damodaran | SELL | Jun 02, 2023 | ✗ Incorrect | — | source ↗ |
| Gene Munster | BUY | Feb 22, 2024 | +139.5% | +32.1% | source ↗ |
| Paul Pelosi | SELL | Jul 27, 2022 | ✗ Incorrect | — | source ↗ |
| Paul Tudor Jones | BUY | Feb 15, 2024 | +137.7% | +29.2% | source ↗ |
| Stanley Druckenmiller | SELL | May 16, 2024 | Pending | — | source ↗ |
| Steve Cohen | SELL | May 30, 2023 | Pending | — | source ↗ |
| Nancy Pelosi | SELL | Jul 27, 2022 | Pending | — | source ↗ |
| Donald Trump | SELL | Apr 05, 2025 | Pending | — | source ↗ |
| Nancy Pelosi | SELL | Jan 27, 2026 | Pending | — | source ↗ |
| Nancy Pelosi | BUY | Jul 31, 2024 | +55.5% | +21.8% | source ↗ |
| Dan Niles | SELL | Jan 27, 2025 | Pending | — | source ↗ |
| Nancy Pelosi | BUY | Jul 04, 2024 | +49.8% | +25.4% | source ↗ |
| Chase Coleman | SELL | Feb 18, 2026 | Pending | — | source ↗ |
| Chase Coleman | BUY | May 22, 2025 | +41.5% | +17.7% | source ↗ |
| Stanley Druckenmiller | SELL | May 21, 2025 | Pending | — | source ↗ |
| Aswath Damodaran | SELL | Sep 06, 2024 | ✗ Incorrect | — | source ↗ |
| Masayoshi Son | BUY | Oct 29, 2024 | +36.8% | +17.4% | source ↗ |
| Andreas Halvorsen | BUY | May 27, 2025 | +33.0% | +12.0% | source ↗ |
| Pat Gelsinger | BUY | Jan 28, 2025 | +33.9% | +7.3% | source ↗ |
| Jensen Huang | SELL | Jun 02, 2025 | ✗ Incorrect | — | source ↗ |
| Jensen Huang | SELL | Jun 24, 2025 | ✗ Incorrect | — | source ↗ |
| Ken Griffin | BUY | Nov 20, 2024 | +26.7% | +16.7% | source ↗ |
| Masayoshi Son | BUY | Nov 16, 2024 | +26.3% | +16.2% | source ↗ |
| Pat Gelsinger | BUY | Dec 02, 2024 | +24.6% | +7.4% | source ↗ |
| Stanley Druckenmiller | SELL | Apr 02, 2025 | Pending | — | source ↗ |
| Sam Altman | BUY | Oct 29, 2025 | -16.6% | -5.7% | source ↗ |
| Jensen Huang | BUY | Nov 02, 2025 | -16.5% | -5.1% | source ↗ |
| Stanley Druckenmiller | BUY | Oct 17, 2024 | -19.4% | -3.1% | source ↗ |
| Aswath Damodaran | BUY | Jul 14, 2024 | -19.9% | -3.8% | source ↗ |
| Aswath Damodaran | SELL | Dec 01, 2024 | ✗ Incorrect | — | source ↗ |
| Mike Wilson | BUY | Feb 25, 2026 | -11.7% | -6.4% | source ↗ |
| Morgan Brennan | BUY | Feb 25, 2026 | -11.7% | -6.4% | source ↗ |
| Larry Page | BUY | Feb 22, 2026 | -9.8% | -5.0% | source ↗ |
| Gene Munster | BUY | Feb 21, 2026 | -9.8% | -5.0% | source ↗ |
| Jim Cramer | BUY | Jan 28, 2026 | -9.8% | -6.7% | source ↗ |
| Tom Lee | BUY | Nov 11, 2025 | -10.6% | -5.0% | source ↗ |
| Sam Altman | BUY | Feb 20, 2026 | -9.0% | -5.9% | source ↗ |
| Ray Dalio | SELL | Nov 20, 2024 | ✗ Incorrect | — | source ↗ |
| Michael Burry | SELL | Nov 04, 2025 | ✓ Correct | — | source ↗ |
| Paul Pelosi | SELL | Jan 22, 2025 | ✗ Incorrect | — | source ↗ |
| Dan Ives | BUY | Dec 30, 2025 | -7.9% | -5.6% | source ↗ |
| Masayoshi Son | SELL | Nov 11, 2025 | ✓ Correct | — | source ↗ |
| Jane Fraser | BUY | Feb 26, 2026 | -6.6% | -5.9% | source ↗ |
| David Solomon | BUY | Feb 26, 2026 | -6.6% | -5.9% | source ↗ |
| Lori Calvasina | BUY | Feb 26, 2026 | -6.6% | -5.9% | source ↗ |
| David Kostin | BUY | Feb 26, 2026 | -6.6% | -5.9% | source ↗ |
| Savita Subramanian | BUY | Feb 26, 2026 | -6.6% | -5.9% | source ↗ |
| Vivek Ramaswamy | BUY | Feb 26, 2026 | -6.6% | -5.9% | source ↗ |
| Scott Wapner | BUY | Feb 26, 2026 | -6.6% | -5.9% | source ↗ |
| Narendra Modi | BUY | Feb 17, 2026 | -6.6% | -5.0% | source ↗ |
| Melissa Lee | BUY | Nov 19, 2025 | -7.4% | -2.1% | source ↗ |
| Ana Botin | BUY | Mar 12, 2026 | -5.7% | -2.6% | source ↗ |
| Jensen Huang | BUY | Mar 12, 2026 | -5.7% | -2.6% | source ↗ |
| Graham Stephan | BUY | Mar 12, 2026 | -5.7% | -2.6% | source ↗ |
| Ziptrader | BUY | Mar 12, 2026 | -5.7% | -2.6% | source ↗ |
| Jim Cramer | BUY | Mar 17, 2026 | -5.1% | -3.3% | source ↗ |
| Elon Musk | BUY | Mar 17, 2026 | -5.1% | -3.3% | source ↗ |
| Brian Moynihan | SELL | Feb 25, 2026 | ✓ Correct | — | source ↗ |
| Philippe Laffont | SELL | Feb 20, 2026 | Pending | — | source ↗ |
| Noel Quinn | SELL | Feb 24, 2026 | ✓ Correct | — | source ↗ |
| Dan Loeb | BUY | Dec 17, 2025 | +5.5% | -1.4% | source ↗ |
| Ray Dalio | BUY | Mar 18, 2026 | -4.3% | -1.9% | source ↗ |
| Jerome Powell | BUY | Mar 13, 2026 | -4.2% | -2.1% | source ↗ |
| Xi Jinping | BUY | Mar 13, 2026 | -4.2% | -2.1% | source ↗ |
| Aoc | BUY | Mar 13, 2026 | -4.2% | -2.1% | source ↗ |
| Dan Loeb | BUY | Nov 14, 2025 | -5.2% | -1.4% | source ↗ |
| Noel Quinn | BUY | Oct 17, 2025 | +5.3% | +3.5% | source ↗ |
| Peter Thiel | SELL | Nov 17, 2025 | ✓ Correct | — | source ↗ |
| Julian Emanuel | BUY | Nov 26, 2025 | -4.2% | -4.6% | source ↗ |
| Stanley Druckenmiller | SELL | Nov 11, 2025 | Pending | — | source ↗ |
| Jim Cramer | BUY | Nov 25, 2025 | +4.0% | +1.2% | source ↗ |
| Liang Wenfeng | SELL | Mar 15, 2026 | Pending | — | source ↗ |
| Cathie Wood | BUY | Feb 27, 2026 | -2.5% | -5.5% | source ↗ |
| Donald Trump | SELL | Nov 10, 2025 | Pending | — | source ↗ |
| Tom Lee | BUY | Oct 14, 2025 | -4.1% | -2.1% | source ↗ |
| Donald Trump | BUY | Nov 03, 2025 | -3.8% | -0.3% | source ↗ |
| Nancy Pelosi | BUY | Mar 06, 2026 | +2.3% | -0.2% | source ↗ |
| David Tepper | BUY | Sep 11, 2025 | +4.4% | +4.8% | source ↗ |
| Philippe Laffont | SELL | Nov 24, 2025 | Pending | — | source ↗ |
| Sam Altman | BUY | Aug 12, 2025 | +4.3% | +7.7% | source ↗ |
| Josh Brown | BUY | Aug 28, 2025 | -4.2% | -0.1% | source ↗ |
| Aswath Damodaran | SELL | Nov 18, 2025 | ✓ Correct | — | source ↗ |
| Philippe Laffont | BUY | Oct 08, 2025 | -3.5% | -0.7% | source ↗ |
| Chamath Palihapitiya | SELL | Oct 06, 2025 | ✓ Correct | — | source ↗ |
| Xi Jinping | BUY | Nov 25, 2025 | -2.9% | -3.9% | source ↗ |
| Nancy Pelosi | BUY | Feb 01, 2026 | -2.0% | -3.5% | source ↗ |
| David Tepper | BUY | Aug 22, 2025 | +3.9% | +6.8% | source ↗ |
| Dan Niles | BUY | Dec 09, 2025 | -2.5% | -3.0% | source ↗ |
| Sam Altman | BUY | Sep 23, 2025 | -3.2% | -2.2% | source ↗ |
| Masayoshi Son | BUY | Dec 15, 2025 | -2.0% | -4.7% | source ↗ |
| Julian Emanuel | BUY | Dec 14, 2025 | -2.0% | -4.7% | source ↗ |
| David Tepper | BUY | Dec 27, 2025 | -1.8% | +0.2% | source ↗ |
| Donald Trump | BUY | Dec 10, 2025 | -1.9% | -3.7% | source ↗ |
| Michael Burry | SELL | Jan 15, 2026 | ✓ Correct | — | source ↗ |
| Jim Cramer | SELL | Dec 09, 2025 | ✗ Incorrect | — | source ↗ |
| Ken Griffin | BUY | Nov 18, 2025 | +1.9% | +4.4% | source ↗ |
| Matt Levine | SELL | Feb 26, 2026 | ✓ Correct | — | source ↗ |
| The Plain Bagel | SELL | Feb 26, 2026 | ✓ Correct | — | source ↗ |
| Michael Burry | SELL | Feb 26, 2026 | ✓ Correct | — | source ↗ |
| Gene Munster | SELL | Nov 06, 2025 | ✓ Correct | — | source ↗ |
| Hock Tan | BUY | Dec 12, 2025 | -1.3% | -4.9% | source ↗ |
| Andy Jassy | BUY | Mar 19, 2026 | — | — | source ↗ |
| Stanley Druckenmiller | SELL | Oct 13, 2025 | Pending | — | source ↗ |
| Liang Wenfeng | BUY | Mar 13, 2026 | — | — | source ↗ |
| Sam Altman | SELL | Jan 30, 2026 | ✓ Correct | — | source ↗ |
| Savita Subramanian | SELL | Feb 25, 2026 | Pending | — | source ↗ |
| Peter Thiel | SELL | Jan 14, 2026 | ✗ Incorrect | — | source ↗ |
| Michael Burry | SELL | Dec 01, 2025 | ✗ Incorrect | — | source ↗ |
| Stanley Druckenmiller | SELL | Aug 26, 2025 | Pending | — | source ↗ |
| Aswath Damodaran | SELL | Sep 23, 2025 | ✓ Correct | — | source ↗ |
| Jim Chanos | SELL | Dec 01, 2025 | Pending | — | source ↗ |
| Masayoshi Son | SELL | Nov 28, 2025 | ✓ Correct | — | source ↗ |
| Chase Coleman | BUY | Aug 18, 2025 | -1.0% | +3.0% | source ↗ |
| Philippe Laffont | SELL | Aug 14, 2025 | Pending | — | source ↗ |
| Josh Brown | SELL | Jul 17, 2025 | ✗ Incorrect | — | source ↗ |
| Cathie Wood | BUY | Jul 24, 2025 | -0.6% | +2.2% | source ↗ |
| Dan Niles | SELL | Aug 30, 2025 | Pending | — | source ↗ |
| Dan Niles | BUY | Jul 23, 2025 | +0.0% | +1.7% | source ↗ |
Aswath Damodaran currently ranks #1 on NVDA with +492.4% average buy return vs +31.1% for the S&P 500 (+461.4% alpha) across 2 scored buy calls.
Yes. Across 70 scored BUY/ADD calls, average return is +19.0% vs +1.7% for the S&P 500 (+17.3% alpha).
SELL/REDUCE calls are shown as Correct, Incorrect, or Pending. Only BUY/ADD calls are compared directly against the S&P 500 in the ticker-level return stats.