The Verdict
Dan Ives has returned +1.9% vs S&P +6.8% over matched windows (50% win rate across 28 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Dan Ives's Stock Recommendations, Graded
- TNGX · BUY · Mar 06, 2026
Tango Therapeutics
Return +55.3% vs S&P +6.4%
- WVE · BUY · Mar 06, 2026
WAVE Life Sciences
Return -47.1% vs S&P +6.4%
- AAPL · BUY · Mar 05, 2026
Apple
Return +2.8% vs S&P +5.0%
- NOW · BUY · Feb 22, 2026
ServiceNow, Inc.
Return -10.3% vs S&P +4.8%
Dan Ives's Best and Worst Stock Picks
Best: TNGX (+55.3%) · Worst: WVE (-47.1%).
Dan Ives's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
| SELL | PLTR | | PLTR: Palantir — SELL Apr 2026Dan Ives Dismisses Michael Burry’s Bearish Palantir Take: Retail Says ‘Charge Burry For Manipulation’ | ✗ Incorrect | -6.5% |
| BUY | TNGX | | TNGX: Tango Therapeutics — BUY Mar 2026Wedbush Issues Positive Forecast for Tango Therapeutics | +55.3% | +49.0% |
| BUY | WVE | | WVE: WAVE Life Sciences — BUY Mar 2026Wedbush Forecasts Strong Price Appreciation for WAVE Life Sciences | -47.1% | -53.5% |
| BUY | AAPL | | AAPL: Apple — BUY Mar 2026Dan Ives Remains Bullish on Apple | +2.8% | -2.2% |
| BUY | NOW | | NOW: ServiceNow, Inc. — BUY Feb 2026Wedbush is Bullish on ServiceNow | -10.3% | -15.1% |
| BUY | GOOGL | | GOOGL: Alphabet — BUY Feb 2026Increases Holdings in Alphabet Inc. | +14.6% | +9.7% |
| BUY | HD | | HD: Home Depot — BUY Feb 2026Buys 4,093 Shares of The Home Depot | -14.8% | -19.8% |
| SELL | COST | | COST: Costco — SELL Feb 2026Sells 2,579 Shares of Costco | ✓ Correct | +5.1% |
| SELL | CVX | | CVX: Chevron — SELL Feb 2026Sells 5,861 Shares of Chevron | ✓ Correct | +3.7% |
| SELL | HOOD | | HOOD: Robinhood — SELL Feb 2026Sells 14,210 Shares of Robinhood | ✗ Incorrect | -13.1% |
| BUY | AAPL | | AAPL: Apple — BUY Feb 2026Apple sell-off 'unwarranted' | +2.2% | -2.7% |
| BUY | TSLA | | TSLA: Tesla — BUY Feb 2026Grows Position in Tesla | -9.2% | -14.2% |
| BUY | AMZN | | AMZN: Amazon — BUY Jan 2026Wedbush reiterates Amazon stock rating at Outperform ahead of earnings | +9.1% | +5.8% |
| BUY | TSLA | | TSLA: Tesla — BUY Jan 2026The Dan Ives Case for Tesla Stock Hitting $3 Trillion in 2026 | -13.6% | -18.2% |
| BUY | NVDA | | NVDA: Nvidia — BUY Dec 2025Nvidia stock's 'base case' is $250 by end of 2026 | +15.5% | +11.4% |
| BUY | AAPL | | AAPL: Apple — BUY Dec 2025Should You Buy AAPL Stock First? | -2.3% | -5.8% |
| BUY | MSFT | | MSFT: Microsoft — BUY Dec 2025Stays bullish on Microsoft | -12.4% | -16.8% |
| BUY | TSLA | | TSLA: Tesla — BUY Dec 2025Tesla's bull case reiterated by Dan Ives | -20.3% | -25.4% |
| BUY | AAPL | | AAPL: Apple — BUY Dec 2025Raises Apple price target | -3.7% | -8.3% |
| BUY | CVNA | | CVNA: Carvana — BUY Nov 2025Carvana's growth runway turns discounted shares into a buy | +22.9% | +16.0% |
| BUY | META | | META: Meta Platforms — BUY Nov 2025Pounding the Table on Meta Platforms | +14.2% | +5.7% |
| BUY | TSLA | | TSLA: Tesla — BUY Sep 2025Sets the Highest Target Price for Tesla | -14.8% | -22.2% |
| BUY | AAPL | | AAPL: Apple — BUY Sep 2025Dan Ives raises Apple price target to highest on Wall Street | +4.5% | -2.8% |
| BUY | TSLA | | TSLA: Tesla — BUY Sep 2025Wedbush stays bullish on Tesla | -7.7% | -15.9% |
| BUY | GOOGL | | GOOGL: Alphabet — BUY Sep 2025Dan Ives Says Alphabet Just Scored a 'Monster Win.' | +49.7% | +39.5% |
| BUY | TSLA | | TSLA: Tesla — BUY Aug 2025Daniel Ives Suggests Buying Tesla | +8.3% | -2.3% |
| BUY | PLTR | | PLTR: Palantir — BUY Jul 2025Dan Ives Says Palantir Is on a ‘Golden Path.’ | -10.1% | -18.7% |
| BUY | TSLA | | TSLA: Tesla — BUY May 2025Tesla shares can rally more than 45% as 'golden age' nears | +11.6% | -11.9% |
FAQ
Is Dan Ives good at picking stocks?
Dan Ives has 28 scored picks with 50% win rate and -4.9% vs S&P.
What stocks does Dan Ives recommend?
TSLA, AAPL, PLTR, GOOGL, META, CVNA.
What date range does this track record cover?
May 23, 2025 to Apr 10, 2026.
Share Card