Dan Ives Stock Picks, Tracked & Graded
28 picks over 1 years. -5.4% vs the S&P's -3.0%.
The Verdict
Dan Ives has returned -5.4% vs S&P -3.0% over matched windows (24% win rate across 28 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Dan Ives's Stock Recommendations, Graded
Dan Ives's Best and Worst Stock Picks
Best: GOOGL (+28.6%) · Worst: TSLA (-22.6%).
Dan Ives's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
|---|---|---|---|---|---|
| BUY | AI | AI: C3.ai Inc. — BUY Mar 2026Wedbush Stayed Bullish on C3.ai | -8.6% | -4.3% | |
| BUY | TNGX | TNGX: Tango Therapeutics — BUY Mar 2026Wedbush Issues Positive Forecast for Tango Therapeutics | +14.6% | +18.1% | |
| BUY | WVE | WVE: WAVE Life Sciences — BUY Mar 2026Wedbush Forecasts Strong Price Appreciation for WAVE Life Sciences | -10.4% | -6.8% | |
| BUY | AAPL | AAPL: Apple — BUY Mar 2026Dan Ives Remains Bullish on Apple | -4.7% | +0.1% | |
| BUY | NOW | NOW: ServiceNow, Inc. — BUY Feb 2026Wedbush is Bullish on ServiceNow | +9.5% | +14.5% | |
| BUY | GOOGL | GOOGL: Alphabet — BUY Feb 2026Increases Holdings in Alphabet Inc. | -1.5% | +3.3% | |
| BUY | HD | HD: Home Depot — BUY Feb 2026Buys 4,093 Shares of The Home Depot | -17.8% | -13.0% | |
| SELL | COST | COST: Costco — SELL Feb 2026Sells 2,579 Shares of Costco | ✗ Incorrect | -2.1% | |
| SELL | CVX | CVX: Chevron — SELL Feb 2026Sells 5,861 Shares of Chevron | ✗ Incorrect | -15.4% | |
| SELL | HOOD | HOOD: Robinhood — SELL Feb 2026Sells 14,210 Shares of Robinhood | ✗ Incorrect | -4.5% | |
| BUY | AAPL | AAPL: Apple — BUY Feb 2026Apple sell-off 'unwarranted' | -5.2% | -0.5% | |
| BUY | TSLA | TSLA: Tesla — BUY Feb 2026Grows Position in Tesla | -11.8% | -7.0% | |
| BUY | AMZN | AMZN: Amazon — BUY Jan 2026Wedbush reiterates Amazon stock rating at Outperform ahead of earnings | -14.2% | -7.9% | |
| BUY | TSLA | TSLA: Tesla — BUY Jan 2026The Dan Ives Case for Tesla Stock Hitting $3 Trillion in 2026 | -16.0% | -10.9% | |
| BUY | NVDA | NVDA: Nvidia — BUY Dec 2025Nvidia stock's 'base case' is $250 by end of 2026 | -7.9% | -2.3% | |
| BUY | AAPL | AAPL: Apple — BUY Dec 2025Should You Buy AAPL Stock First? | -9.4% | -3.4% | |
| BUY | MSFT | MSFT: Microsoft — BUY Dec 2025Stays bullish on Microsoft | -21.2% | -16.0% | |
| BUY | TSLA | TSLA: Tesla — BUY Dec 2025Tesla's bull case reiterated by Dan Ives | -22.6% | -17.9% | |
| BUY | AAPL | AAPL: Apple — BUY Dec 2025Raises Apple price target | -10.8% | -5.6% | |
| BUY | CVNA | CVNA: Carvana — BUY Nov 2025Carvana's growth runway turns discounted shares into a buy | -15.0% | -12.0% | |
| BUY | META | META: Meta Platforms — BUY Nov 2025Pounding the Table on Meta Platforms | -0.1% | +1.5% | |
| BUY | TSLA | TSLA: Tesla — BUY Sep 2025Sets the Highest Target Price for Tesla | -17.3% | -14.6% | |
| BUY | AAPL | AAPL: Apple — BUY Sep 2025Dan Ives raises Apple price target to highest on Wall Street | -3.2% | -0.4% | |
| BUY | TSLA | TSLA: Tesla — BUY Sep 2025Wedbush stays bullish on Tesla | -10.3% | -8.4% | |
| BUY | GOOGL | GOOGL: Alphabet — BUY Sep 2025Dan Ives Says Alphabet Just Scored a 'Monster Win.' | +28.6% | +28.6% | |
| BUY | TSLA | TSLA: Tesla — BUY Aug 2025Daniel Ives Suggests Buying Tesla | +5.2% | +5.0% | |
| BUY | PLTR | PLTR: Palantir — BUY Jul 2025Dan Ives Says Palantir Is on a ‘Golden Path.’ | +5.7% | +2.1% | |
| BUY | TSLA | TSLA: Tesla — BUY May 2025Tesla shares can rally more than 45% as 'golden age' nears | +8.4% | -3.6% |
FAQ
Is Dan Ives good at picking stocks?
Dan Ives has 28 scored picks with 24% win rate and -2.5% vs S&P.
What stocks does Dan Ives recommend?
TSLA, AAPL, GOOGL, PLTR, META, CVNA.
What date range does this track record cover?
May 23, 2025 to Mar 07, 2026.
Related Profiles
Meanwhile: Aswath Damodaran.
Think someone else does better? Josh Brown · Stanley Druckenmiller · Scott Wapner · Dan Loeb · Chamath Palihapitiya · Jim Cramer