The Verdict
Brian Moynihan has returned -0.5% vs S&P +5.6% over matched windows (46% win rate across 34 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Brian Moynihan's Stock Recommendations, Graded
- JNJ · BUY · Mar 15, 2026
Johnson & Johnson
Return -7.3% vs S&P +6.9%
- SYF · BUY · Mar 15, 2026
Synchrony Financial
Return +19.9% vs S&P +6.9%
- PICS · BUY · Mar 15, 2026
Pics NV
Return -19.3% vs S&P +6.9%
- SABR · BUY · Mar 13, 2026
Sabre
Return +15.0% vs S&P +8.0%
Brian Moynihan's Best and Worst Stock Picks
Best: AMZN (+25.7%) · Worst: FICO (-24.9%).
Brian Moynihan's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
| BUY | JNJ | | JNJ: Johnson & Johnson — BUY Mar 2026BofA raises Johnson & Johnson (JNJ) price target on pipeline growth | -7.3% | -14.2% |
| BUY | SYF | | SYF: Synchrony Financial — BUY Mar 2026BofA Securities Continues To Be Bullish On Synchrony Financial (SYF) Stock | +19.9% | +13.0% |
| BUY | PICS | | PICS: Pics NV — BUY Mar 2026BofA initiates Pics NV (PICS) with a buy rating | -19.3% | -26.2% |
| BUY | SABR | | SABR: Sabre — BUY Mar 2026BofA Securities Maintains Sabre(SABR.US) With Buy Rating | +15.0% | +7.0% |
| BUY | AMZN | | AMZN: Amazon — BUY Mar 2026BofA reiterates Buy on Amazon stock, $275 target on Prime pricing | +25.7% | +17.8% |
| BUY | ADBE | | ADBE: Adobe — BUY Mar 2026BofA reiterates Buy on Adobe stock after Q1 beat, CEO transition | -4.0% | -12.0% |
| BUY | V | | V: Visa — BUY Mar 2026Visa (V) Receives a Buy from Bank of America Securities | +0.8% | -7.2% |
| BUY | GM | | GM: General Motors — BUY Mar 2026Bank of America Securities Sticks to Their Buy Rating for General Motors (GM) | +7.7% | -0.3% |
| BUY | DT | | DT: Dynatrace, Inc. — BUY Mar 2026Bank of America Maintains Buy on Dynatrace, Inc. (DT) | -7.2% | -15.2% |
| SELL | XRAY | | XRAY: Dentsply Sirona — SELL Mar 2026Dentsply Sirona gains as BofA upgrades to buy on risk-reward setup | ✓ Correct | +4.3% |
| SELL | F | | F: Ford — SELL Mar 2026BofA is Bullish on Ford (F) | ✓ Correct | +0.9% |
| SELL | BMBL | | BMBL: Bumble Inc. — SELL Mar 2026BofA cuts Bumble stock price target on revenue decline concerns | ✗ Incorrect | -5.0% |
| SELL | PATH | | PATH: UiPath Inc. — SELL Mar 2026BofA cuts UiPath stock price target on growth concerns to $12 | ✓ Correct | +15.4% |
| BUY | GAP | | GAP: The Gap, Inc. — BUY Mar 2026Bank of America Raises The Gap, Inc. (GAP) Price Target to $29 | +8.7% | +1.3% |
| BUY | EH | | EH: EHang Holdings — BUY Mar 2026BofA Maintains Buy on EHang Holdings (EH) | -17.1% | -24.5% |
| BUY | KGC | | KGC: Kinross Gold Corporation — BUY Mar 2026BofA Raises its Price Target on Kinross Gold Corporation (KGC) to $42.75 and Maintains a Buy Rating | -1.2% | -8.5% |
| BUY | AGI | | AGI: Alamos Gold Inc. — BUY Mar 2026BofA Raises its Price Target on Alamos Gold Inc. (AGI) to $57 and Maintains a Buy Rating | -10.2% | -17.6% |
| BUY | COST | | COST: Costco — BUY Feb 2026Costco Receives Buy Rating from BofA | -1.3% | -5.5% |
| BUY | FCX | | FCX: Freeport-McMoRan — BUY Feb 2026BofA Securities Keeps Their Buy Rating on Freeport-McMoRan | -11.0% | -15.3% |
| BUY | ARGX | | ARGX: argenx — BUY Feb 2026BofA raises argenx stock price target to $1,013 on trial success | +1.6% | -2.2% |
| BUY | VTRS | | VTRS: Viatris — BUY Feb 2026BofA raises Viatris stock price target on cost-cutting plan | -2.9% | -6.6% |
| BUY | TDOC | | TDOC: Teladoc — BUY Feb 2026BofA upgrades Teladoc stock rating on BetterHelp margin outlook | +9.3% | +5.6% |
| BUY | EBAY | | EBAY: eBay — BUY Feb 2026BofA reiterates Buy on eBay stock | +14.1% | +10.3% |
| BUY | UTHR | | UTHR: United Therapeutics — BUY Feb 2026BofA raises United Therapeutics stock price target on earnings beat | +6.0% | +2.8% |
| BUY | ELAN | | ELAN: Elanco Animal Health — BUY Feb 2026BofA raises Elanco Animal Health stock price target on growth outlook | -17.7% | -20.9% |
| BUY | DY | | DY: Dycom Industries — BUY Feb 2026BofA raises Dycom Industries stock price target on data center demand | -2.2% | -5.4% |
| SELL | NVDA | | NVDA: Nvidia — SELL Feb 2026Bank of America drops a surprising Nvidia warning before earnings | ✗ Incorrect | -7.6% |
| BUY | PLNT | | PLNT: Planet Fitness — BUY Feb 2026BofA maintains buy on Planet Fitness stock | -19.4% | -23.5% |
| BUY | NIQ | | NIQ: NIQ Global Intelligence plc — BUY Feb 2026BofA Reinstates Coverage of NIQ Global Intelligence plc with a Buy Rating | +2.1% | -2.7% |
| BUY | JD | | JD: JD.com — BUY Feb 2026BofA Keeps Buy on JD.com | +8.5% | +4.8% |
| BUY | FICO | | FICO: Fair Isaac Corporation — BUY Feb 2026BofA Reinstates Fair Isaac Coverage With Buy Rating | -24.9% | -28.7% |
| BUY | TRU | | TRU: TransUnion — BUY Feb 2026BofA upgrades TransUnion stock rating on growth visibility | -5.5% | -10.2% |
| BUY | ALB | | ALB: Albemarle — BUY Feb 2026Albemarle raised to Buy at BofA | +18.1% | +13.4% |
FAQ
Is Brian Moynihan good at picking stocks?
Brian Moynihan has 34 scored picks with 46% win rate and -6.1% vs S&P.
What stocks does Brian Moynihan recommend?
TRU, ALB, JD, FICO, NIQ, PLNT.
What date range does this track record cover?
Feb 17, 2026 to Mar 15, 2026.
Share Card