The Verdict
Brian Moynihan has returned -8.3% vs S&P -4.4% over matched windows (12% win rate across 34 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Brian Moynihan's Stock Recommendations, Graded
- JNJ · BUY · Mar 15, 2026
Johnson & Johnson
Return -3.2% vs S&P -3.1%
- SYF · BUY · Mar 15, 2026
Synchrony Financial
Return +3.4% vs S&P -3.1%
- PICS · BUY · Mar 15, 2026
Pics NV
Return -23.3% vs S&P -3.1%
- SABR · BUY · Mar 13, 2026
Sabre
Return -17.5% vs S&P -2.1%
Brian Moynihan's Best and Worst Stock Picks
Best: SYF (+3.4%) · Worst: FCX (-23.5%).
Brian Moynihan's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
| BUY | JNJ | | JNJ: Johnson & Johnson — BUY Mar 2026BofA raises Johnson & Johnson (JNJ) price target on pipeline growth | -3.2% | -0.2% |
| BUY | SYF | | SYF: Synchrony Financial — BUY Mar 2026BofA Securities Continues To Be Bullish On Synchrony Financial (SYF) Stock | +3.4% | +6.5% |
| BUY | PICS | | PICS: Pics NV — BUY Mar 2026BofA initiates Pics NV (PICS) with a buy rating | -23.3% | -20.3% |
| BUY | SABR | | SABR: Sabre — BUY Mar 2026BofA Securities Maintains Sabre(SABR.US) With Buy Rating | -17.5% | -15.4% |
| BUY | AMZN | | AMZN: Amazon — BUY Mar 2026BofA reiterates Buy on Amazon stock, $275 target on Prime pricing | -1.1% | +1.0% |
| BUY | ADBE | | ADBE: Adobe — BUY Mar 2026BofA reiterates Buy on Adobe stock after Q1 beat, CEO transition | -0.5% | +1.6% |
| BUY | V | | V: Visa — BUY Mar 2026Visa (V) Receives a Buy from Bank of America Securities | -1.8% | +0.3% |
| BUY | GM | | GM: General Motors — BUY Mar 2026Bank of America Securities Sticks to Their Buy Rating for General Motors (GM) | +0.6% | +2.6% |
| BUY | DT | | DT: Dynatrace, Inc. — BUY Mar 2026Bank of America Maintains Buy on Dynatrace, Inc. (DT) | -0.9% | +1.2% |
| SELL | XRAY | | XRAY: Dentsply Sirona — SELL Mar 2026Dentsply Sirona gains as BofA upgrades to buy on risk-reward setup | ✓ Correct | +3.0% |
| SELL | F | | F: Ford — SELL Mar 2026BofA is Bullish on Ford (F) | ✗ Incorrect | -0.8% |
| SELL | BMBL | | BMBL: Bumble Inc. — SELL Mar 2026BofA cuts Bumble stock price target on revenue decline concerns | ✓ Correct | +3.7% |
| SELL | PATH | | PATH: UiPath Inc. — SELL Mar 2026BofA cuts UiPath stock price target on growth concerns to $12 | ✗ Incorrect | -8.7% |
| BUY | GAP | | GAP: The Gap, Inc. — BUY Mar 2026Bank of America Raises The Gap, Inc. (GAP) Price Target to $29 | +3.4% | +6.0% |
| BUY | EH | | EH: EHang Holdings — BUY Mar 2026BofA Maintains Buy on EHang Holdings (EH) | -17.8% | -15.2% |
| BUY | KGC | | KGC: Kinross Gold Corporation — BUY Mar 2026BofA Raises its Price Target on Kinross Gold Corporation (KGC) to $42.75 and Maintains a Buy Rating | -18.4% | -15.8% |
| BUY | AGI | | AGI: Alamos Gold Inc. — BUY Mar 2026BofA Raises its Price Target on Alamos Gold Inc. (AGI) to $57 and Maintains a Buy Rating | -21.1% | -18.5% |
| BUY | COST | | COST: Costco — BUY Feb 2026Costco Receives Buy Rating from BofA | -3.8% | +1.7% |
| BUY | FCX | | FCX: Freeport-McMoRan — BUY Feb 2026BofA Securities Keeps Their Buy Rating on Freeport-McMoRan | -23.5% | -18.0% |
| BUY | ARGX | | ARGX: argenx — BUY Feb 2026BofA raises argenx stock price target to $1,013 on trial success | -13.9% | -8.0% |
| BUY | VTRS | | VTRS: Viatris — BUY Feb 2026BofA raises Viatris stock price target on cost-cutting plan | -13.4% | -7.5% |
| BUY | TDOC | | TDOC: Teladoc — BUY Feb 2026BofA upgrades Teladoc stock rating on BetterHelp margin outlook | +0.0% | +5.9% |
| BUY | EBAY | | EBAY: eBay — BUY Feb 2026BofA reiterates Buy on eBay stock | +1.2% | +7.1% |
| BUY | UTHR | | UTHR: United Therapeutics — BUY Feb 2026BofA raises United Therapeutics stock price target on earnings beat | -2.0% | +4.4% |
| BUY | ELAN | | ELAN: Elanco Animal Health — BUY Feb 2026BofA raises Elanco Animal Health stock price target on growth outlook | -10.7% | -4.2% |
| BUY | DY | | DY: Dycom Industries — BUY Feb 2026BofA raises Dycom Industries stock price target on data center demand | -20.9% | -14.5% |
| SELL | NVDA | | NVDA: Nvidia — SELL Feb 2026Bank of America drops a surprising Nvidia warning before earnings | ✓ Correct | +5.3% |
| BUY | PLNT | | PLNT: Planet Fitness — BUY Feb 2026BofA maintains buy on Planet Fitness stock | -10.0% | -4.4% |
| BUY | NIQ | | NIQ: NIQ Global Intelligence plc — BUY Feb 2026BofA Reinstates Coverage of NIQ Global Intelligence plc with a Buy Rating | -3.7% | +1.3% |
| BUY | JD | | JD: JD.com — BUY Feb 2026BofA Keeps Buy on JD.com | -0.5% | +5.4% |
| BUY | FICO | | FICO: Fair Isaac Corporation — BUY Feb 2026BofA Reinstates Fair Isaac Coverage With Buy Rating | -16.5% | -10.6% |
| BUY | TRU | | TRU: TransUnion — BUY Feb 2026BofA upgrades TransUnion stock rating on growth visibility | -6.3% | -1.3% |
| BUY | ALB | | ALB: Albemarle — BUY Feb 2026Albemarle raised to Buy at BofA | -7.2% | -2.2% |
FAQ
Is Brian Moynihan good at picking stocks?
Brian Moynihan has 34 scored picks with 12% win rate and -3.9% vs S&P.
What stocks does Brian Moynihan recommend?
TRU, ALB, JD, FICO, NIQ, PLNT.
What date range does this track record cover?
Feb 17, 2026 to Mar 15, 2026.
Share Card