Scott Wapner Stock Picks, Tracked & Graded
35 picks over 1 years. -2.7% vs the S&P's -0.6%.
The Verdict
Scott Wapner has returned -2.7% vs S&P -0.6% over matched windows (30% win rate across 35 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Scott Wapner's Stock Recommendations, Graded
Scott Wapner's Best and Worst Stock Picks
Best: MU (+75.4%) · Worst: SOFI (-39.9%).
Scott Wapner's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
|---|---|---|---|---|---|
| BUY | BYD | BYD: BYD Company — BUY Mar 2026Nvidia adds Hyundai, BYD and other automakers to self-driving tech business | -2.4% | +0.6% | |
| BUY | BRK.B | BRK.B: Berkshire Hathaway — BUY Mar 2026Berkshire Hathaway will start repurchasing its own shares—what buybacks mean for investors | -2.3% | +0.8% | |
| BUY | CAT | CAT: Caterpillar — BUY Mar 2026Trade Tracker: Kevin Simpson buys Intuit, Palo Alto and more Caterpillar | -1.9% | +0.2% | |
| BUY | AVGO | AVGO: Broadcom — BUY Mar 2026Broadcom stock rallies as CEO Tan makes strong case | -6.7% | -1.9% | |
| BUY | ABBV | ABBV: AbbVie — BUY Feb 2026Final Trades: AbbVie | -11.6% | -6.2% | |
| BUY | APH | APH: Amphenol — BUY Feb 2026Final Trades: Amphenol | -13.2% | -7.8% | |
| BUY | NFLX | NFLX: Netflix — BUY Feb 2026Final Trades: Netflix | -4.6% | +0.9% | |
| BUY | NVDA | NVDA: Nvidia — BUY Feb 2026Small investors buy Nvidia in record numbers | -6.6% | -0.7% | |
| BUY | GS | GS: Goldman Sachs — BUY Dec 2025Final Trades: Goldman Sachs | -7.5% | -3.0% | |
| BUY | MNST | MNST: Monster Beverage — BUY Dec 2025Final Trades: Monster Beverage | -2.2% | +2.3% | |
| BUY | MU | MU: Micron Technology — BUY Dec 2025Final Trades: Micron | +75.4% | +80.2% | |
| BUY | ADBE | ADBE: Adobe — BUY Dec 2025Final Trades: Adobe | -30.4% | -25.5% | |
| BUY | CDE | CDE: Coeur Mining — BUY Dec 2025Final Trades: Coeur Mining | +1.1% | +7.0% | |
| BUY | NSP | NSP: Netskope — BUY Dec 2025Final Trades: Netskope | -35.6% | -29.8% | |
| BUY | DAL | DAL: Delta Air Lines, Inc. — BUY Dec 2025Final Trades: Delta Air Lines | -10.1% | -4.2% | |
| BUY | ZM | ZM: Zoom — BUY Dec 2025Final Trades: Zoom | -15.1% | -9.2% | |
| BUY | TOST | TOST: Toast — BUY Dec 2025Final Trades: Toast | -20.6% | -15.5% | |
| BUY | APLD | APLD: Applovin Corp. — BUY Dec 2025Final Trades: Applovin Corp. | -20.9% | -15.8% | |
| BUY | TOP | TOP: TopBuild Corp — BUY Dec 2025Final Trades: TopBuild Corp | -26.6% | -21.5% | |
| BUY | SOFI | SOFI: SoFi — BUY Sep 2025Final Trades: SoFi Technologies | -39.9% | -37.8% | |
| BUY | CWEN | CWEN: Clearway Energy — BUY Sep 2025Final Trades: Clearway Energy | +33.2% | +35.3% | |
| BUY | XBI | XBI: SPDR S&P Biotech ETF — BUY Sep 2025Final Trades: SPDR S&P Biotech ETF | +24.4% | +26.5% | |
| BUY | CRWD | CRWD: CrowdStrike — BUY Sep 2025Final Trades: CrowdStrike | -18.6% | -16.6% | |
| BUY | CRM | CRM: Salesforce — BUY Aug 2025Final Trades: Salesforce | -20.7% | -22.4% | |
| BUY | AXP | AXP: American Express — BUY Aug 2025Final Trades: American Express | -4.2% | -5.8% | |
| BUY | TOP | TOP: TopBuild Corp — BUY Aug 2025Final Trades: TopBuild | -27.2% | -28.1% | |
| BUY | PCG | PCG: PG&E — BUY Aug 2025Final Trades: PG&E | +12.0% | +11.1% | |
| BUY | NFLX | NFLX: Netflix — BUY Aug 2025Final Trades: Netflix | -24.6% | -26.6% | |
| BUY | WYNN | WYNN: Wynn Resorts — BUY Aug 2025Final Trades: Wynn Resorts | -8.0% | -9.9% | |
| BUY | AAPL | AAPL: Apple — BUY Aug 2025Final Trades: Apple | +22.2% | +18.9% | |
| BUY | MELI | MELI: MercadoLibre, Inc. — BUY Aug 2025Final Trades: MercadoLibre | -32.1% | -35.4% | |
| BUY | GOOGL | GOOGL: Alphabet — BUY Jul 2025Final Trades: Alphabet | +53.2% | +50.9% | |
| BUY | HOOD | HOOD: Robinhood — BUY Apr 2025Final Trades: Robinhood | +75.0% | +51.3% | |
| BUY | META | META: Meta Platforms — BUY Apr 2025Final Trades: Meta | +1.4% | -16.9% | |
| BUY | AMZN | AMZN: Amazon — BUY Mar 2025Final Trades: Amazon | +3.3% | -12.8% |
FAQ
Is Scott Wapner good at picking stocks?
Scott Wapner has 35 scored picks with 30% win rate and -2.1% vs S&P.
What stocks does Scott Wapner recommend?
NFLX, TOP, AMZN, META, HOOD, GOOGL.
What date range does this track record cover?
Mar 12, 2025 to Mar 16, 2026.
Related Profiles
Meanwhile: Aswath Damodaran.
Think someone else does better? Jim Cramer · Dan Ives · Josh Brown · Dan Loeb · Julian Emanuel · Nancy Pelosi