34 tracked public figures made calls on AMZN. We grade SELL/REDUCE calls as Correct/Incorrect/Pending, and compare BUY/ADD returns against the S&P 500 over matched windows.
On average, public BUY calls on Amazon beat the S&P 500 by +0.5%.
| Who | Signal | Date | Return / Grade | Buy vs S&P | Source |
|---|---|---|---|---|---|
| Gene Munster | BUY | Jan 02, 2018 | +245.4% | +141.3% | source ↗ |
| Chamath Palihapitiya | BUY | Apr 23, 2018 | +191.1% | +151.9% | source ↗ |
| Chamath Palihapitiya | BUY | Feb 26, 2020 | +107.5% | +108.2% | source ↗ |
| Bill Miller | SELL | May 25, 2022 | Pending | — | source ↗ |
| Dan Niles | BUY | Jan 03, 2024 | +39.9% | +41.3% | source ↗ |
| Seth Klarman | SELL | Aug 17, 2023 | Pending | — | source ↗ |
| Seth Klarman | BUY | Feb 14, 2023 | +34.4% | +5.7% | source ↗ |
| Jeff Bezos | SELL | Jul 01, 2025 | ✓ Correct | — | source ↗ |
| Sam Altman | BUY | Nov 04, 2025 | -17.6% | -4.0% | source ↗ |
| Sam Altman | BUY | Jan 29, 2026 | -15.0% | -6.5% | source ↗ |
| Melissa Lee | BUY | Oct 31, 2025 | -15.9% | -4.9% | source ↗ |
| Dan Ives | BUY | Jan 30, 2026 | -14.2% | -6.3% | source ↗ |
| Jassy | SELL | Jan 23, 2026 | ✓ Correct | — | source ↗ |
| Andy Jassy | SELL | Jan 23, 2026 | ✓ Correct | — | source ↗ |
| Jeff Bezos | SELL | May 02, 2025 | ✓ Correct | — | source ↗ |
| Seth Klarman | SELL | Nov 13, 2025 | Pending | — | source ↗ |
| Nancy Pelosi | BUY | Feb 01, 2026 | -11.4% | -3.5% | source ↗ |
| Dan Loeb | BUY | Nov 14, 2025 | -11.5% | -1.4% | source ↗ |
| Stanley Druckenmiller | BUY | Nov 14, 2025 | -11.4% | +2.6% | source ↗ |
| Jeff Bezos | SELL | Oct 14, 2025 | ✓ Correct | — | source ↗ |
| Bill Ackman | BUY | Sep 13, 2025 | -11.3% | -1.9% | source ↗ |
| Keith Mccullough | BUY | Aug 15, 2025 | -11.1% | +0.8% | source ↗ |
| Bill Ackman | BUY | Aug 15, 2025 | -11.1% | +0.8% | source ↗ |
| Aoc | SELL | Jul 10, 2025 | ✓ Correct | — | source ↗ |
| Paul Pelosi | BUY | Jan 22, 2025 | -12.6% | +7.0% | source ↗ |
| Chase Coleman | BUY | Aug 15, 2025 | -10.1% | +2.9% | source ↗ |
| Cathie Wood | BUY | Mar 05, 2026 | -6.2% | -4.8% | source ↗ |
| Philippe Laffont | SELL | Oct 08, 2025 | Pending | — | source ↗ |
| Jeff Bezos | BUY | Feb 13, 2026 | +5.6% | +0.6% | source ↗ |
| Warren Buffett | SELL | Feb 21, 2026 | ✗ Incorrect | — | source ↗ |
| Stephanie Link | SELL | Feb 26, 2026 | ✗ Incorrect | — | source ↗ |
| Seth Klarman | BUY | Feb 13, 2026 | +4.6% | +1.1% | source ↗ |
| Elizabeth Warren | SELL | Feb 23, 2026 | ✗ Incorrect | — | source ↗ |
| Mark Cuban | SELL | Feb 25, 2026 | ✗ Incorrect | — | source ↗ |
| Jim Cramer | BUY | Mar 06, 2026 | -3.7% | -3.5% | source ↗ |
| Marjorie Taylor Greene | BUY | Apr 09, 2025 | +7.5% | +18.2% | source ↗ |
| Jassy | BUY | Mar 14, 2026 | -3.0% | -3.1% | source ↗ |
| Bill Ackman | BUY | Mar 14, 2026 | -3.0% | -3.1% | source ↗ |
| Emmanuel Macron | BUY | Feb 13, 2026 | +3.3% | -4.9% | source ↗ |
| Andy Jassy | BUY | Mar 18, 2026 | -2.1% | -1.9% | source ↗ |
| Jeff Bezos | SELL | Feb 27, 2026 | ✗ Incorrect | — | source ↗ |
| Bill Ackman | BUY | Feb 20, 2026 | -2.3% | -5.9% | source ↗ |
| Elizabeth Warren | BUY | Mar 12, 2026 | -2.0% | -2.6% | source ↗ |
| Nancy Pelosi | BUY | Jan 21, 2025 | -6.7% | +11.2% | source ↗ |
| Chamath Palihapitiya | SELL | Oct 06, 2025 | ✓ Correct | — | source ↗ |
| Jassy | BUY | Oct 30, 2025 | +3.1% | -0.7% | source ↗ |
| Elon Musk | SELL | Mar 17, 2026 | Pending | — | source ↗ |
| Brian Moynihan | BUY | Mar 13, 2026 | -1.1% | -2.1% | source ↗ |
| Savita Subramanian | BUY | Mar 13, 2026 | -1.1% | -2.1% | source ↗ |
| Jassy | BUY | Feb 26, 2026 | -1.2% | -5.9% | source ↗ |
| Nikesh Arora | BUY | Feb 26, 2026 | -1.2% | -5.9% | source ↗ |
| Sam Altman | BUY | Feb 26, 2026 | -1.2% | -5.9% | source ↗ |
| Andy Jassy | BUY | Nov 29, 2025 | +2.3% | +1.3% | source ↗ |
| Andreas Halvorsen | BUY | Feb 20, 2026 | -1.2% | -3.9% | source ↗ |
| Warren Buffett | SELL | Mar 12, 2026 | ✗ Incorrect | — | source ↗ |
| Jassy | SELL | Feb 24, 2026 | Pending | — | source ↗ |
| Andy Jassy | SELL | Mar 15, 2026 | Pending | — | source ↗ |
| Jassy | SELL | Oct 28, 2025 | Pending | — | source ↗ |
| Jeff Bezos | SELL | Mar 15, 2026 | Pending | — | source ↗ |
| Jeff Bezos | BUY | Mar 13, 2026 | — | — | source ↗ |
| Andy Jassy | BUY | Feb 26, 2026 | -0.1% | -3.9% | source ↗ |
| Andy Jassy | SELL | Feb 26, 2026 | Pending | — | source ↗ |
| Bill Ackman | SELL | Feb 19, 2026 | Pending | — | source ↗ |
| Jassy | SELL | Nov 25, 2025 | Pending | — | source ↗ |
| Andy Jassy | SELL | Nov 25, 2025 | Pending | — | source ↗ |
| Scott Wapner | BUY | Mar 12, 2025 | +3.3% | +16.1% | source ↗ |
| Andy Jassy | SELL | Aug 12, 2025 | ✓ Correct | — | source ↗ |
| Bill Ackman | BUY | May 22, 2025 | +0.9% | +17.4% | source ↗ |
Gene Munster currently ranks #1 on AMZN with +245.4% average buy return vs +141.3% for the S&P 500 (+104.1% alpha) across 1 scored buy calls.
Yes. Across 40 scored BUY/ADD calls, average return is +11.5% vs +11.0% for the S&P 500 (+0.5% alpha).
SELL/REDUCE calls are shown as Correct, Incorrect, or Pending. Only BUY/ADD calls are compared directly against the S&P 500 in the ticker-level return stats.