The Verdict
Michael Burry has returned +18.4% vs S&P +6.4% over matched windows (86% win rate across 22 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Michael Burry's Stock Recommendations, Graded
- MSFT · BUY · Apr 24, 2026
Microsoft
Return +0.1% vs S&P +0.2%
- GME · BUY · Mar 15, 2026
GameStop Corp.
Return +9.2% vs S&P +6.9%
- UNH · BUY · Mar 06, 2026
UnitedHealth
Return +23.8% vs S&P +6.4%
- ADBE · BUY · Mar 04, 2026
Adobe
Return -12.4% vs S&P +4.4%
Michael Burry's Best and Worst Stock Picks
Best: HAL (+49.7%) · Worst: ADBE (-12.4%).
Michael Burry's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
| BUY | MSFT | | MSFT: Microsoft — BUY Apr 2026Big Short Investor Michael Burry Opens New Position in Microsoft Stock (MSFT) | +0.1% | -0.1% |
| SELL | PLTR | | PLTR: Palantir — SELL Apr 2026Michael Burry says he's still betting against Palantir after Trump post boosts stock | ✗ Incorrect | -6.5% |
| SELL | MSFT | | MSFT: Microsoft — SELL Mar 2026Michael Burry Warns MSFT, GOOG, META Are Using 'Sinister' Accounting | ✓ Correct | +0.5% |
| SELL | META | | META: Meta Platforms — SELL Mar 2026Michael Burry Warns MSFT, GOOG, META Are Using 'Sinister' Accounting | ✗ Incorrect | -1.3% |
| BUY | GME | | GME: GameStop Corp. — BUY Mar 2026Michael Burry is 'out' if GameStop buys 'any version' of Bed Bath & Beyond | +9.2% | +2.2% |
| BUY | UNH | | UNH: UnitedHealth — BUY Mar 2026Michael Burry Just Bought UnitedHealth Group Stock | +23.8% | +17.4% |
| BUY | ADBE | | ADBE: Adobe — BUY Mar 2026Michael Burry Opens New Position in Adobe Stock (ADBE) | -12.4% | -16.8% |
| SELL | ADBE | | ADBE: Adobe — SELL Mar 2026Michael Burry Opens New Position in Adobe Stock | Too early | — |
| SELL | NVDA | | NVDA: Nvidia — SELL Feb 2026Michael Burry warns Nvidia is taking on risk that could be 'catastrophic' | ✗ Incorrect | -13.4% |
| SELL | PLTR | | PLTR: Palantir — SELL Feb 2026Michael 'Big Short' Burry's latest prediction: A bearish call on Palantir stock | ✗ Incorrect | -3.5% |
| SELL | PLTR | | PLTR: Palantir — SELL Feb 2026Michael Burry Predicts Significant Drop for Palantir | ✓ Correct | +0.8% |
| SELL | BTC | | BTC: Bitcoin — SELL Feb 2026Michael Burry Warns Bitcoin Could Crash To $50K | ✗ Incorrect | -1.1% |
| SELL | AMD | | AMD: AMD — SELL Feb 2026Michael Burry issues bitcoin warning, AMD stock falls hard | ✗ Incorrect | -62.9% |
| SELL | NVDA | | NVDA: Nvidia — SELL Jan 2026Burry Bets Against Nvidia | ✗ Incorrect | -12.5% |
| SELL | ORCL | | ORCL: Oracle Corporation — SELL Jan 2026Burry bets against Oracle | ✓ Correct | +18.4% |
| BUY | MOH | | MOH: Molina Healthcare — BUY Dec 2025Michael Burry Doubles Down on Molina Healthcare Stock | +18.0% | +13.7% |
| SELL | TSLA | | TSLA: Tesla — SELL Dec 2025Michael Burry revives his short bet against Tesla, calling the stock 'ridiculously overvalued' | ✓ Correct | +17.1% |
| SELL | NVDA | | NVDA: Nvidia — SELL Dec 2025Time to Sell Nvidia Stock as Michael Burry Takes Aim? | ✗ Incorrect | -15.3% |
| BUY | PFE | | PFE: Pfizer — BUY Nov 2025Michael Burry adds bullish bets on Pfizer | +10.2% | +4.3% |
| SELL | NVDA | | NVDA: Nvidia — SELL Nov 2025Michael Burry buys puts on Nvidia | ✗ Incorrect | -3.1% |
| BUY | HAL | | HAL: Halliburton — BUY Nov 2025Scion Asset Management Increases Stake in Halliburton | +49.7% | +43.8% |
| BUY | UNH | | UNH: UnitedHealth — BUY Aug 2025Michael Burry joins Buffett's Berkshire in scooping up UnitedHealth shares | +30.6% | +19.8% |
FAQ
Is Michael Burry good at picking stocks?
Michael Burry has 22 scored picks with 86% win rate and +12.1% vs S&P.
What stocks does Michael Burry recommend?
NVDA, PLTR, UNH, ADBE, MSFT, PFE.
What date range does this track record cover?
Aug 14, 2025 to Apr 24, 2026.
Share Card