26 tracked public figures made calls on AAPL. We grade SELL/REDUCE calls as Correct/Incorrect/Pending, and compare BUY/ADD returns against the S&P 500 over matched windows.
On average, public BUY calls on Apple beat the S&P 500 by +1.1%.
| Who | Signal | Date | Return / Grade | Buy vs S&P | Source |
|---|---|---|---|---|---|
| Li Lu | BUY | Feb 16, 2021 | +87.8% | +68.8% | source ↗ |
| Nancy Pelosi | BUY | Jun 06, 2022 | +74.0% | +62.9% | source ↗ |
| Carl Icahn | SELL | Apr 29, 2016 | Pending | — | source ↗ |
| Dan Niles | SELL | Oct 27, 2023 | Pending | — | source ↗ |
| Paul Pelosi | BUY | Jun 07, 2022 | +50.5% | +45.9% | source ↗ |
| Gene Munster | BUY | Jan 05, 2024 | +36.9% | +38.6% | source ↗ |
| Marjorie Taylor Greene | BUY | Apr 09, 2025 | +24.7% | +18.2% | source ↗ |
| Rupal Bhansali | SELL | Jan 17, 2020 | ✗ Incorrect | — | source ↗ |
| Scott Wapner | BUY | Aug 05, 2025 | +22.2% | +3.3% | source ↗ |
| Joe Terranova | BUY | Aug 11, 2025 | +17.7% | +4.7% | source ↗ |
| Gene Munster | BUY | Dec 08, 2025 | -10.8% | -5.1% | source ↗ |
| Dan Ives | BUY | Dec 08, 2025 | -10.8% | -5.1% | source ↗ |
| Jason Calacanis | BUY | Feb 24, 2026 | -8.9% | -5.6% | source ↗ |
| Dan Ives | BUY | Dec 24, 2025 | -9.4% | -6.1% | source ↗ |
| Julian Emanuel | BUY | Dec 17, 2025 | -8.8% | -3.4% | source ↗ |
| Dan Niles | BUY | Dec 31, 2025 | -8.0% | -2.9% | source ↗ |
| Ziptrader | BUY | Feb 23, 2026 | -6.8% | -5.0% | source ↗ |
| Liang Wenfeng | BUY | Feb 27, 2026 | -6.1% | -5.5% | source ↗ |
| Tom Keene | SELL | May 05, 2025 | ✗ Incorrect | — | source ↗ |
| Josh Brown | BUY | Aug 26, 2025 | +8.2% | +0.5% | source ↗ |
| Ron Baron | SELL | Aug 20, 2025 | ✗ Incorrect | — | source ↗ |
| Dan Ives | BUY | Feb 12, 2026 | -5.2% | -4.8% | source ↗ |
| Gene Munster | BUY | Jan 06, 2026 | -5.5% | -6.2% | source ↗ |
| Dan Ives | BUY | Mar 05, 2026 | -4.7% | -4.8% | source ↗ |
| Dan Loeb | BUY | Aug 15, 2024 | +11.3% | +19.8% | source ↗ |
| Warren Buffett | SELL | Dec 17, 2025 | ✓ Correct | — | source ↗ |
| Warren Buffett | SELL | Nov 19, 2025 | ✓ Correct | — | source ↗ |
| Nancy Pelosi | SELL | Oct 27, 2025 | Pending | — | source ↗ |
| Gene Munster | BUY | Oct 20, 2025 | -5.4% | -3.4% | source ↗ |
| Jim Cramer | BUY | Oct 20, 2025 | -5.4% | -3.4% | source ↗ |
| Joe Terranova | SELL | Nov 17, 2025 | ✓ Correct | — | source ↗ |
| Peter Thiel | SELL | Feb 26, 2026 | ✓ Correct | — | source ↗ |
| Paul Tudor Jones | SELL | Jan 29, 2026 | ✗ Incorrect | — | source ↗ |
| Ray Dalio | SELL | Feb 13, 2026 | ✗ Incorrect | — | source ↗ |
| Gene Munster | BUY | Sep 22, 2025 | -3.2% | -2.7% | source ↗ |
| Dan Ives | BUY | Sep 22, 2025 | -3.2% | -2.7% | source ↗ |
| Melissa Lee | BUY | Sep 22, 2025 | -3.2% | -2.7% | source ↗ |
| Nancy Pelosi | SELL | Jan 27, 2026 | Pending | — | source ↗ |
| Warren Buffett | SELL | Feb 17, 2026 | ✓ Correct | — | source ↗ |
| Dan Niles | BUY | Jan 21, 2026 | +1.0% | -3.4% | source ↗ |
| Aswath Damodaran | BUY | Jul 14, 2024 | +5.8% | +15.5% | source ↗ |
| Paul Pelosi | SELL | Jan 22, 2025 | ✓ Correct | — | source ↗ |
Li Lu currently ranks #1 on AAPL with +87.8% average buy return vs +68.8% for the S&P 500 (+19.0% alpha) across 1 scored buy calls.
Yes. Across 27 scored BUY/ADD calls, average return is +8.7% vs +7.6% for the S&P 500 (+1.1% alpha).
SELL/REDUCE calls are shown as Correct, Incorrect, or Pending. Only BUY/ADD calls are compared directly against the S&P 500 in the ticker-level return stats.