Dan Loeb Stock Picks, Tracked & Graded
19 picks over 8.5 years. +7.0% vs the S&P's +37.7%.
The Verdict
Dan Loeb has returned +7.0% vs S&P +37.7% over matched windows (44% win rate across 19 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Dan Loeb's Stock Recommendations, Graded
Dan Loeb's Best and Worst Stock Picks
Best: NFLX (+233.4%) · Worst: CPB (-48.6%).
Dan Loeb's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
|---|---|---|---|---|---|
| BUY | NVDA | NVDA: Nvidia — BUY Dec 2025Billionaire Investor Adds To Nvidia Position | +5.5% | +6.8% | |
| BUY | MSFT | MSFT: Microsoft — BUY Nov 2025doubling Microsoft bet | -22.5% | -21.0% | |
| BUY | AMZN | AMZN: Amazon — BUY Nov 2025adding Nvidia, Amazon | -11.5% | -10.1% | |
| BUY | NVDA | NVDA: Nvidia — BUY Nov 2025adding Nvidia, Amazon | -5.2% | -3.8% | |
| SELL | META | META: Meta Platforms — SELL Jul 2025Sold Third Point's Entire Stake in Meta Platforms | +14.0% | +9.6% | |
| SELL | TSLA | TSLA: Tesla — SELL Jul 2025Sold His Entire Stake in Tesla | -24.8% | -31.0% | |
| SELL | TSLA | TSLA: Tesla — SELL May 2025Dan Loeb Says Goodbye to Tesla Stock | -13.8% | -25.5% | |
| BUY | KVUE | KVUE: Kenvue — BUY Apr 2025builds stake in Kenvue | -24.0% | -44.3% | |
| SELL | GOOGL | GOOGL: Alphabet — SELL Jan 2025Sold Third Point's Entire Stake in Alphabet | +21.6% | +0.2% | |
| BUY | AAPL | AAPL: Apple — BUY Aug 2024took big stake in Apple | +11.3% | -8.4% | |
| BUY | GOOGL | GOOGL: Alphabet — BUY Apr 2024Dan Loeb adds big stake in Alphabet | +21.6% | +0.2% | |
| BUY | AAP | AAP: Advance Auto Parts — BUY Mar 2024Advance Auto Parts Gains as Activist Hedge Fund Third Point Takes Stake | -34.1% | -62.2% | |
| SELL | DIS | DIS: Disney — SELL May 2023cuts Disney | -25.3% | -22.2% | |
| SELL | DIS | DIS: Disney — SELL Aug 2022calls on Disney to cut costs | +20.1% | -34.3% | |
| BUY | DIS | DIS: Disney — BUY Aug 2022Dan Loeb buys a new stake in Disney | -25.3% | -22.2% | |
| BUY | CPB | CPB: Campbell Soup — BUY Aug 2018pushes Campbell Soup to find a buyer | -48.6% | -181.0% | |
| BUY | NFLX | NFLX: Netflix — BUY Feb 2018Billionaire Dan Loeb Bought Netflix | +233.4% | +92.3% | |
| BUY | NSRGY | NSRGY: Nestle — BUY Jun 2017Dan Loeb buys a chunk of Nestle | +15.6% | -156.6% |
FAQ
Is Dan Loeb good at picking stocks?
Dan Loeb has 19 scored picks with 44% win rate and -30.7% vs S&P.
What stocks does Dan Loeb recommend?
DIS, NVDA, TSLA, GOOGL, NSRGY, NFLX.
What date range does this track record cover?
Jun 25, 2017 to Dec 17, 2025.
Related Profiles
Meanwhile: Mohnish Pabrai.
Think someone else does better? Nancy Pelosi · Dan Ives · Josh Brown · Melissa Lee · Dan Niles · Chamath Palihapitiya