5 tracked public figures made calls on COIN. We grade SELL/REDUCE calls as Correct/Incorrect/Pending, and compare BUY/ADD returns against the S&P 500 over matched windows.
On average, public BUY calls on Coinbase beat the S&P 500 by +38.6%.
| Who | Signal | Date | Return / Grade | Buy vs S&P | Source |
|---|---|---|---|---|---|
| Tobi Lutke | BUY | Sep 16, 2022 | +166.9% | +68.2% | source ↗ |
| Tobi Lutke | BUY | Aug 19, 2022 | +166.7% | +53.6% | source ↗ |
| Cathie Wood | SELL | Nov 28, 2025 | ✓ Correct | — | source ↗ |
| Cathie Wood | SELL | Jul 25, 2025 | ✓ Correct | — | source ↗ |
| Cathie Wood | SELL | Jun 27, 2025 | ✓ Correct | — | source ↗ |
| David Kostin | BUY | Jan 05, 2026 | -22.5% | -5.7% | source ↗ |
| Cathie Wood | BUY | Feb 18, 2026 | +20.4% | -5.5% | source ↗ |
| James Seyffart | SELL | Jan 06, 2026 | ✓ Correct | — | source ↗ |
| Cathie Wood | BUY | Nov 20, 2025 | +14.6% | +4.7% | source ↗ |
| Cathie Wood | BUY | Jun 24, 2025 | +2.5% | +1.3% | source ↗ |
| Jim Chanos | SELL | Mar 18, 2022 | Pending | — | source ↗ |
Tobi Lutke currently ranks #1 on COIN with +166.8% average buy return vs +60.9% for the S&P 500 (+105.8% alpha) across 2 scored buy calls.
Yes. Across 6 scored BUY/ADD calls, average return is +58.1% vs +19.5% for the S&P 500 (+38.6% alpha).
SELL/REDUCE calls are shown as Correct, Incorrect, or Pending. Only BUY/ADD calls are compared directly against the S&P 500 in the ticker-level return stats.