BTC

Bitcoin · Who Called It?

49 tracked public figures made calls on BTC. We grade SELL/REDUCE calls as Correct/Incorrect/Pending, and compare BUY/ADD returns against the S&P 500 over matched windows.

Total Calls
126
97 buy/add · 29 sell/reduce
Avg Buy Return
+6.0%
Scored buy calls: 96
S&P (Buy Windows)
+10.7%
Matched buy windows only
Buy Alpha vs S&P
-4.8%
Top ranked buyer: Paul Tudor Jones (+102.7% avg alpha).

The Verdict on BTC Buys

On average, public BUY calls on Bitcoin trailed the S&P 500 by +4.8%.

All Calls on BTC

126 calls
WhoSignalDateReturn / GradeBuy vs S&PSource
BUY May 07, 2020 +610.0% +125.5%
SELL Feb 26, 2020 ✗ Incorrect
BUY Dec 23, 2022 +294.2% +80.0%
BUY Oct 14, 2022 +245.1% +92.7%
BUY Sep 20, 2023 +162.5% +51.0%
BUY Jul 06, 2023 +136.2% +47.5%
BUY Nov 17, 2022 +123.5% +15.4%
SELL May 25, 2022 Pending
BUY Nov 20, 2023 +88.5% +42.8%
BUY Mar 08, 2024 +71.1% +26.1%
BUY Jan 15, 2024 +70.3% +39.5%
BUY Dec 04, 2023 +67.9% +45.9%
BUY Dec 18, 2023 +65.4% +41.1%
SELL Apr 22, 2025 ✓ Correct
BUY Feb 07, 2022 +61.1% +45.0%
BUY Oct 06, 2025 -43.4% -3.4%
BUY Oct 08, 2025 -42.7% -3.6%
BUY Oct 07, 2025 -41.8% -3.1%
SELL Sep 22, 2025 Pending
BUY Oct 01, 2025 -40.5% -3.0%
BUY Aug 18, 2021 +57.7% +47.7%
SELL Nov 16, 2021 ✓ Correct
BUY Aug 07, 2025 -39.9% +2.6%
BUY Sep 15, 2025 -38.8% -1.9%
BUY Oct 27, 2025 -38.1% -5.3%
BUY Jul 31, 2025 -39.0% +2.6%
BUY Sep 29, 2025 -38.2% -2.3%
BUY Sep 29, 2025 -38.2% -2.3%
BUY Oct 14, 2025 -37.5% -2.1%
BUY Sep 13, 2025 -36.5% +0.2%
SELL Mar 05, 2025 ✓ Correct
BUY Oct 23, 2025 -35.8% -3.5%
BUY Sep 23, 2025 -35.4% -0.1%
BUY Feb 13, 2024 +42.0% +31.3%
BUY Sep 01, 2025 -35.4% +1.3%
BUY Nov 10, 2025 -33.3% -4.8%
BUY Nov 10, 2025 -33.3% -4.8%
BUY May 27, 2025 -35.2% +9.7%
BUY Sep 01, 2025 -33.7% +3.4%
SELL Sep 27, 2025 ✓ Correct
BUY May 24, 2025 -34.5% +9.7%
BUY Nov 07, 2025 -31.6% -3.3%
BUY May 27, 2025 -33.6% +12.0%
BUY Jun 23, 2025 -33.1% +8.1%
BUY Jun 19, 2025 -32.5% +9.1%
SELL Nov 10, 2025 Pending
BUY Jan 05, 2026 -29.5% +0.2%
BUY Jun 05, 2025 -30.5% +9.4%
BUY Jan 22, 2025 -31.8% +7.0%
SELL May 15, 2025 Pending
BUY Jun 22, 2025 -28.0% +10.3%
BUY May 02, 2025 -27.1% +14.4%
BUY Feb 04, 2025 -27.8% +7.8%
BUY Dec 16, 2025 -23.8% +0.8%
BUY Dec 04, 2025 -23.3% -5.2%
BUY Dec 04, 2025 -23.3% -5.2%
BUY Dec 10, 2025 -23.2% -5.7%
BUY Oct 10, 2025 -23.9% +2.8%
BUY Nov 29, 2024 -27.5% +7.6%
BUY Nov 17, 2025 -23.3% -2.6%
BUY Jan 12, 2026 -22.5% -6.7%
BUY May 05, 2025 -25.4% +15.1%
BUY Jan 08, 2026 -22.4% -5.9%
SELL Sep 03, 2025 ✓ Correct
BUY Jan 03, 2025 -26.2% +11.9%
BUY Dec 02, 2024 -26.3% +7.4%
BUY Dec 12, 2025 -21.7% -4.9%
BUY Jan 08, 2025 -25.7% +10.0%
BUY Jan 23, 2026 -21.1% -5.9%
BUY Nov 20, 2025 -21.2% +4.3%
BUY Feb 18, 2025 -24.2% +8.3%
BUY Jan 09, 2025 -23.6% +11.7%
SELL Dec 03, 2025 ✓ Correct
BUY Dec 14, 2025 -17.9% -2.7%
SELL Dec 02, 2025 ✓ Correct
BUY Feb 25, 2025 -20.4% +9.1%
SELL Dec 08, 2025 ✓ Correct
BUY Nov 21, 2025 -17.0% -1.6%
SELL Nov 23, 2025 ✓ Correct
SELL Dec 17, 2025 ✓ Correct
BUY Apr 01, 2025 -17.0% +15.6%
SELL Dec 24, 2025 ✓ Correct
BUY Feb 27, 2025 -16.6% +10.9%
BUY Aug 19, 2024 +18.8% +15.9%
BUY Apr 05, 2025 -15.4% +28.6%
BUY Sep 17, 2024 +17.2% +15.2%
SELL Feb 19, 2026 ✗ Incorrect
BUY Mar 31, 2025 -14.4% +15.9%
SELL Feb 25, 2026 ✗ Incorrect
BUY Jan 31, 2026 -10.1% -6.7%
SELL Mar 03, 2026 ✗ Incorrect
SELL Mar 03, 2026 ✗ Incorrect
SELL Mar 09, 2026 ✗ Incorrect
BUY Feb 18, 2026 +6.4% -5.5%
BUY Feb 18, 2026 +6.3% -5.5%
BUY Mar 12, 2026 +4.8% +0.7%
BUY Sep 22, 2024 +11.0% +13.8%
SELL Mar 12, 2026 Pending
BUY Feb 03, 2026 -4.2% -4.0%
BUY Feb 25, 2026 +4.0% -6.4%
SELL Mar 03, 2026 Pending
BUY Mar 15, 2026 -2.9% -3.1%
BUY Mar 15, 2026 -2.9% -3.1%
BUY Mar 15, 2026 -2.9% -3.1%
BUY Mar 02, 2026 +2.7% -5.5%
SELL Nov 23, 2023 ✗ Incorrect
SELL Mar 14, 2026 ✗ Incorrect
SELL Feb 04, 2026 ✗ Incorrect
BUY Mar 14, 2026 +1.7%
SELL Mar 12, 2026 Pending
BUY Mar 19, 2026 +1.1% -1.7%
BUY Mar 14, 2026 -0.8% -3.1%
BUY Mar 13, 2026 -0.4% -2.1%
BUY Mar 12, 2026 +0.2% -2.6%
BUY Mar 12, 2026 +0.2% -2.6%
BUY Mar 12, 2026 +0.2% -2.6%
BUY Mar 05, 2026 -0.3% -4.8%
BUY Oct 22, 2024 +4.9% +11.2%
SELL Aug 22, 2025 ✗ Incorrect
BUY Oct 29, 2024 -2.8% +11.5%
SELL Oct 12, 2021 Pending
BUY Oct 04, 2021 +14.1% +1.2%
BUY Oct 18, 2021 +13.9% +45.0%
BUY Oct 30, 2024 +0.1% +14.2%
BUY Mar 27, 2024 +1.7% +24.0%
BUY Jun 03, 2024 -0.7% +28.9%

Who Is Calling BTC

FAQ

Who is ranked #1 on BTC buy calls?

Paul Tudor Jones currently ranks #1 on BTC with +138.7% average buy return vs +36.0% for the S&P 500 (+102.7% alpha) across 4 scored buy calls.

Do public BTC buy calls beat the S&P 500?

No. Across 96 scored BUY/ADD calls, average return is +6.0% vs +10.7% for the S&P 500 (-4.8% alpha).

How are SELL calls shown on this page?

SELL/REDUCE calls are shown as Correct, Incorrect, or Pending. Only BUY/ADD calls are compared directly against the S&P 500 in the ticker-level return stats.

Related stocks: NVDA · TSLA · ETH · AMZN · GOOGL · Leaderboard · How we track this