49 tracked public figures made calls on BTC. We grade SELL/REDUCE calls as Correct/Incorrect/Pending, and compare BUY/ADD returns against the S&P 500 over matched windows.
On average, public BUY calls on Bitcoin trailed the S&P 500 by +4.8%.
| Who | Signal | Date | Return / Grade | Buy vs S&P | Source |
|---|---|---|---|---|---|
| Paul Tudor Jones | BUY | May 07, 2020 | +610.0% | +125.5% | source ↗ |
| Chamath Palihapitiya | SELL | Feb 26, 2020 | ✗ Incorrect | — | source ↗ |
| Bill Miller | BUY | Dec 23, 2022 | +294.2% | +80.0% | source ↗ |
| Bill Miller | BUY | Oct 14, 2022 | +245.1% | +92.7% | source ↗ |
| Raoul Pal | BUY | Sep 20, 2023 | +162.5% | +51.0% | source ↗ |
| Larry Fink | BUY | Jul 06, 2023 | +136.2% | +47.5% | source ↗ |
| Nayib Bukele | BUY | Nov 17, 2022 | +123.5% | +15.4% | source ↗ |
| Bill Miller | SELL | May 25, 2022 | Pending | — | source ↗ |
| Javier Milei | BUY | Nov 20, 2023 | +88.5% | +42.8% | source ↗ |
| Anthony Pompliano | BUY | Mar 08, 2024 | +71.1% | +26.1% | source ↗ |
| Anthony Scaramucci | BUY | Jan 15, 2024 | +70.3% | +39.5% | source ↗ |
| Nayib Bukele | BUY | Dec 04, 2023 | +67.9% | +45.9% | source ↗ |
| Jan Van Eck | BUY | Dec 18, 2023 | +65.4% | +41.1% | source ↗ |
| Gary Gensler | SELL | Apr 22, 2025 | ✓ Correct | — | source ↗ |
| Ted Cruz | BUY | Feb 07, 2022 | +61.1% | +45.0% | source ↗ |
| Paul Tudor Jones | BUY | Oct 06, 2025 | -43.4% | -3.4% | source ↗ |
| Jack Dorsey | BUY | Oct 08, 2025 | -42.7% | -3.6% | source ↗ |
| Anthony Pompliano | BUY | Oct 07, 2025 | -41.8% | -3.1% | source ↗ |
| Jeffrey Gundlach | SELL | Sep 22, 2025 | Pending | — | source ↗ |
| Marjorie Taylor Greene | BUY | Oct 01, 2025 | -40.5% | -3.0% | source ↗ |
| Lyn Alden | BUY | Aug 18, 2021 | +57.7% | +47.7% | source ↗ |
| Mohamed El-Erian | SELL | Nov 16, 2021 | ✓ Correct | — | source ↗ |
| Jack Dorsey | BUY | Aug 07, 2025 | -39.9% | +2.6% | source ↗ |
| Rick Rieder | BUY | Sep 15, 2025 | -38.8% | -1.9% | source ↗ |
| Anthony Pompliano | BUY | Oct 27, 2025 | -38.1% | -5.3% | source ↗ |
| Tom Lee | BUY | Jul 31, 2025 | -39.0% | +2.6% | source ↗ |
| Lyn Alden | BUY | Sep 29, 2025 | -38.2% | -2.3% | source ↗ |
| Vivek Ramaswamy | BUY | Sep 29, 2025 | -38.2% | -2.3% | source ↗ |
| Elon Musk | BUY | Oct 14, 2025 | -37.5% | -2.1% | source ↗ |
| Tyler Winklevoss | BUY | Sep 13, 2025 | -36.5% | +0.2% | source ↗ |
| David Sacks | SELL | Mar 05, 2025 | ✓ Correct | — | source ↗ |
| Marjorie Taylor Greene | BUY | Oct 23, 2025 | -35.8% | -3.5% | source ↗ |
| Anthony Scaramucci | BUY | Sep 23, 2025 | -35.4% | -0.1% | source ↗ |
| Peter Thiel | BUY | Feb 13, 2024 | +42.0% | +31.3% | source ↗ |
| Marjorie Taylor Greene | BUY | Sep 01, 2025 | -35.4% | +1.3% | source ↗ |
| Jack Dorsey | BUY | Nov 10, 2025 | -33.3% | -4.8% | source ↗ |
| Vivek Ramaswamy | BUY | Nov 10, 2025 | -33.3% | -4.8% | source ↗ |
| Vivek Ramaswamy | BUY | May 27, 2025 | -35.2% | +9.7% | source ↗ |
| Anthony Scaramucci | BUY | Sep 01, 2025 | -33.7% | +3.4% | source ↗ |
| Hester Peirce | SELL | Sep 27, 2025 | ✓ Correct | — | source ↗ |
| Raoul Pal | BUY | May 24, 2025 | -34.5% | +9.7% | source ↗ |
| Tom Lee | BUY | Nov 07, 2025 | -31.6% | -3.3% | source ↗ |
| Donald Trump | BUY | May 27, 2025 | -33.6% | +12.0% | source ↗ |
| Anthony Pompliano | BUY | Jun 23, 2025 | -33.1% | +8.1% | source ↗ |
| Janet Yellen | BUY | Jun 19, 2025 | -32.5% | +9.1% | source ↗ |
| Jim Chanos | SELL | Nov 10, 2025 | Pending | — | source ↗ |
| Bill Miller | BUY | Jan 05, 2026 | -29.5% | +0.2% | source ↗ |
| Mark Cuban | BUY | Jun 05, 2025 | -30.5% | +9.4% | source ↗ |
| Larry Fink | BUY | Jan 22, 2025 | -31.8% | +7.0% | source ↗ |
| Jim Chanos | SELL | May 15, 2025 | Pending | — | source ↗ |
| Philippe Laffont | BUY | Jun 22, 2025 | -28.0% | +10.3% | source ↗ |
| Steve Grasso | BUY | May 02, 2025 | -27.1% | +14.4% | source ↗ |
| Mark Cuban | BUY | Feb 04, 2025 | -27.8% | +7.8% | source ↗ |
| Kevin O'Leary | BUY | Dec 16, 2025 | -23.8% | +0.8% | source ↗ |
| Marjorie Taylor Greene | BUY | Dec 04, 2025 | -23.3% | -5.2% | source ↗ |
| Larry Fink | BUY | Dec 04, 2025 | -23.3% | -5.2% | source ↗ |
| Jerome Powell | BUY | Dec 10, 2025 | -23.2% | -5.7% | source ↗ |
| Kevin O'Leary | BUY | Oct 10, 2025 | -23.9% | +2.8% | source ↗ |
| Raoul Pal | BUY | Nov 29, 2024 | -27.5% | +7.6% | source ↗ |
| Nayib Bukele | BUY | Nov 17, 2025 | -23.3% | -2.6% | source ↗ |
| Ryan Cohen | BUY | Jan 12, 2026 | -22.5% | -6.7% | source ↗ |
| Raoul Pal | BUY | May 05, 2025 | -25.4% | +15.1% | source ↗ |
| Tom Lee | BUY | Jan 08, 2026 | -22.4% | -5.9% | source ↗ |
| Ray Dalio | SELL | Sep 03, 2025 | ✓ Correct | — | source ↗ |
| Donald Trump | BUY | Jan 03, 2025 | -26.2% | +11.9% | source ↗ |
| Tom Lee | BUY | Dec 02, 2024 | -26.3% | +7.4% | source ↗ |
| Vivek Ramaswamy | BUY | Dec 12, 2025 | -21.7% | -4.9% | source ↗ |
| Mark Cuban | BUY | Jan 08, 2025 | -25.7% | +10.0% | source ↗ |
| David Solomon | BUY | Jan 23, 2026 | -21.1% | -5.9% | source ↗ |
| Ray Dalio | BUY | Nov 20, 2025 | -21.2% | +4.3% | source ↗ |
| Anthony Scaramucci | BUY | Feb 18, 2025 | -24.2% | +8.3% | source ↗ |
| Nayib Bukele | BUY | Jan 09, 2025 | -23.6% | +11.7% | source ↗ |
| Gary Gensler | SELL | Dec 03, 2025 | ✓ Correct | — | source ↗ |
| Anthony Scaramucci | BUY | Dec 14, 2025 | -17.9% | -2.7% | source ↗ |
| Ross Gerber | SELL | Dec 02, 2025 | ✓ Correct | — | source ↗ |
| Nayib Bukele | BUY | Feb 25, 2025 | -20.4% | +9.1% | source ↗ |
| Kazuo Ueda | SELL | Dec 08, 2025 | ✓ Correct | — | source ↗ |
| Raoul Pal | BUY | Nov 21, 2025 | -17.0% | -1.6% | source ↗ |
| Eric Balchunas | SELL | Nov 23, 2025 | ✓ Correct | — | source ↗ |
| Kevin O'Leary | SELL | Dec 17, 2025 | ✓ Correct | — | source ↗ |
| Larry Fink | BUY | Apr 01, 2025 | -17.0% | +15.6% | source ↗ |
| Jim Cramer | SELL | Dec 24, 2025 | ✓ Correct | — | source ↗ |
| Paul Tudor Jones | BUY | Feb 27, 2025 | -16.6% | +10.9% | source ↗ |
| Chamath Palihapitiya | BUY | Aug 19, 2024 | +18.8% | +15.9% | source ↗ |
| Mark Cuban | BUY | Apr 05, 2025 | -15.4% | +28.6% | source ↗ |
| Lyn Alden | BUY | Sep 17, 2024 | +17.2% | +15.2% | source ↗ |
| Kevin O'Leary | SELL | Feb 19, 2026 | ✗ Incorrect | — | source ↗ |
| Raoul Pal | BUY | Mar 31, 2025 | -14.4% | +15.9% | source ↗ |
| James Seyffart | SELL | Feb 25, 2026 | ✗ Incorrect | — | source ↗ |
| Nayib Bukele | BUY | Jan 31, 2026 | -10.1% | -6.7% | source ↗ |
| Jason Calacanis | SELL | Mar 03, 2026 | ✗ Incorrect | — | source ↗ |
| Chamath Palihapitiya | SELL | Mar 03, 2026 | ✗ Incorrect | — | source ↗ |
| Ed Yardeni | SELL | Mar 09, 2026 | ✗ Incorrect | — | source ↗ |
| Sara Eisen | BUY | Feb 18, 2026 | +6.4% | -5.5% | source ↗ |
| David Solomon | BUY | Feb 18, 2026 | +6.3% | -5.5% | source ↗ |
| Nancy Pelosi | BUY | Mar 12, 2026 | +4.8% | +0.7% | source ↗ |
| Raoul Pal | BUY | Sep 22, 2024 | +11.0% | +13.8% | source ↗ |
| Jan Van Eck | SELL | Mar 12, 2026 | Pending | — | source ↗ |
| Anthony Scaramucci | BUY | Feb 03, 2026 | -4.2% | -4.0% | source ↗ |
| Scott Bessent | BUY | Feb 25, 2026 | +4.0% | -6.4% | source ↗ |
| Ray Dalio | SELL | Mar 03, 2026 | Pending | — | source ↗ |
| Eric Balchunas | BUY | Mar 15, 2026 | -2.9% | -3.1% | source ↗ |
| Jan Van Eck | BUY | Mar 15, 2026 | -2.9% | -3.1% | source ↗ |
| The Plain Bagel | BUY | Mar 15, 2026 | -2.9% | -3.1% | source ↗ |
| Vivek Ramaswamy | BUY | Mar 02, 2026 | +2.7% | -5.5% | source ↗ |
| Nayib Bukele | SELL | Nov 23, 2023 | ✗ Incorrect | — | source ↗ |
| Raoul Pal | SELL | Mar 14, 2026 | ✗ Incorrect | — | source ↗ |
| Michael Burry | SELL | Feb 04, 2026 | ✗ Incorrect | — | source ↗ |
| Anthony Scaramucci | BUY | Mar 14, 2026 | +1.7% | — | source ↗ |
| Nayib Bukele | SELL | Mar 12, 2026 | Pending | — | source ↗ |
| Elon Musk | BUY | Mar 19, 2026 | +1.1% | -1.7% | source ↗ |
| Barry Ritholtz | BUY | Mar 14, 2026 | -0.8% | -3.1% | source ↗ |
| Nayib Bukele | BUY | Mar 13, 2026 | -0.4% | -2.1% | source ↗ |
| Anthony Pompliano | BUY | Mar 12, 2026 | +0.2% | -2.6% | source ↗ |
| Lyn Alden | BUY | Mar 12, 2026 | +0.2% | -2.6% | source ↗ |
| Marjorie Taylor Greene | BUY | Mar 12, 2026 | +0.2% | -2.6% | source ↗ |
| Ray Dalio | BUY | Mar 05, 2026 | -0.3% | -4.8% | source ↗ |
| Paul Tudor Jones | BUY | Oct 22, 2024 | +4.9% | +11.2% | source ↗ |
| Anthony Pompliano | SELL | Aug 22, 2025 | ✗ Incorrect | — | source ↗ |
| Chamath Palihapitiya | BUY | Oct 29, 2024 | -2.8% | +11.5% | source ↗ |
| Bill Miller | SELL | Oct 12, 2021 | Pending | — | source ↗ |
| Bill Miller | BUY | Oct 04, 2021 | +14.1% | +1.2% | source ↗ |
| Mark Cuban | BUY | Oct 18, 2021 | +13.9% | +45.0% | source ↗ |
| Anthony Scaramucci | BUY | Oct 30, 2024 | +0.1% | +14.2% | source ↗ |
| Larry Fink | BUY | Mar 27, 2024 | +1.7% | +24.0% | source ↗ |
| Chamath Palihapitiya | BUY | Jun 03, 2024 | -0.7% | +28.9% | source ↗ |
Paul Tudor Jones currently ranks #1 on BTC with +138.7% average buy return vs +36.0% for the S&P 500 (+102.7% alpha) across 4 scored buy calls.
No. Across 96 scored BUY/ADD calls, average return is +6.0% vs +10.7% for the S&P 500 (-4.8% alpha).
SELL/REDUCE calls are shown as Correct, Incorrect, or Pending. Only BUY/ADD calls are compared directly against the S&P 500 in the ticker-level return stats.