34 tracked public figures made calls on TSLA. We grade SELL/REDUCE calls as Correct/Incorrect/Pending, and compare BUY/ADD returns against the S&P 500 over matched windows.
On average, public BUY calls on Tesla beat the S&P 500 by +56.2%.
| Who | Signal | Date | Return / Grade | Buy vs S&P | Source |
|---|---|---|---|---|---|
| Chamath Palihapitiya | BUY | Apr 30, 2019 | +2386.2% | +127.5% | source ↗ |
| Chamath Palihapitiya | BUY | Jul 23, 2020 | +264.8% | +100.8% | source ↗ |
| Cathie Wood | BUY | Jun 20, 2024 | +145.6% | +22.5% | source ↗ |
| Steve Cohen | BUY | Feb 18, 2023 | +100.1% | +66.9% | source ↗ |
| Jim Chanos | SELL | Jan 30, 2023 | Pending | — | source ↗ |
| Dan Niles | SELL | Oct 27, 2023 | Pending | — | source ↗ |
| Ron Baron | BUY | Nov 08, 2022 | +92.3% | +69.8% | source ↗ |
| Ron Baron | BUY | Feb 07, 2023 | +87.0% | +56.2% | source ↗ |
| Ron Baron | BUY | Nov 01, 2023 | +78.9% | +53.5% | source ↗ |
| Josh Brown | SELL | Mar 11, 2025 | ✗ Incorrect | — | source ↗ |
| Kevin O'Leary | BUY | Aug 21, 2023 | +59.1% | +47.6% | source ↗ |
| Ron Baron | BUY | Mar 14, 2025 | +47.2% | +15.2% | source ↗ |
| Marjorie Taylor Greene | BUY | Apr 15, 2025 | +44.8% | +20.6% | source ↗ |
| Ross Gerber | SELL | Mar 13, 2025 | ✗ Incorrect | — | source ↗ |
| Ron Baron | BUY | Jun 23, 2023 | +43.4% | +49.7% | source ↗ |
| Jim Chanos | SELL | Sep 14, 2023 | Pending | — | source ↗ |
| Marjorie Taylor Greene | BUY | May 07, 2025 | +33.2% | +15.6% | source ↗ |
| Ron Baron | BUY | Aug 25, 2022 | +44.6% | +64.9% | source ↗ |
| Gene Munster | BUY | Jul 20, 2023 | +40.0% | +43.4% | source ↗ |
| Bill Gates | SELL | May 05, 2022 | ✓ Correct | — | source ↗ |
| Bill Miller | BUY | May 11, 2025 | +28.3% | +18.2% | source ↗ |
| Elon Musk | BUY | Dec 16, 2025 | -24.9% | -4.5% | source ↗ |
| Ron Baron | BUY | Sep 15, 2023 | +34.1% | +46.3% | source ↗ |
| Dan Loeb | SELL | Jul 11, 2025 | Pending | — | source ↗ |
| Dan Ives | BUY | Dec 15, 2025 | -22.6% | -4.7% | source ↗ |
| Stanley Druckenmiller | SELL | Aug 08, 2025 | Pending | — | source ↗ |
| Ross Gerber | SELL | Feb 26, 2025 | ✗ Incorrect | — | source ↗ |
| Nancy Pelosi | BUY | Mar 02, 2022 | +36.1% | +53.2% | source ↗ |
| Ross Gerber | BUY | Nov 21, 2025 | +19.5% | +1.9% | source ↗ |
| Elon Musk | BUY | Jan 22, 2026 | -18.1% | -5.9% | source ↗ |
| Ross Gerber | SELL | Dec 17, 2025 | ✓ Correct | — | source ↗ |
| Dan Ives | BUY | Sep 30, 2025 | -17.3% | -2.6% | source ↗ |
| Dan Ives | BUY | Jan 02, 2026 | -16.0% | -5.1% | source ↗ |
| Melissa Lee | BUY | Oct 22, 2025 | -16.2% | -2.9% | source ↗ |
| Tom Lee | BUY | Jul 02, 2025 | +16.6% | +4.5% | source ↗ |
| Marjorie Taylor Greene | BUY | Oct 24, 2025 | -15.2% | -4.2% | source ↗ |
| Chamath Palihapitiya | BUY | Jan 07, 2021 | +35.3% | +71.1% | source ↗ |
| Jim Chanos | SELL | Jan 22, 2026 | Pending | — | source ↗ |
| Dan Ives | BUY | Feb 12, 2026 | -11.8% | -4.8% | source ↗ |
| Gene Munster | BUY | Jan 29, 2026 | -11.7% | -6.5% | source ↗ |
| Karen Finerman | SELL | Dec 12, 2022 | ✗ Incorrect | — | source ↗ |
| Dan Loeb | SELL | May 20, 2025 | Pending | — | source ↗ |
| Elon Musk | BUY | Feb 06, 2026 | -10.5% | -6.1% | source ↗ |
| The Plain Bagel | BUY | Feb 26, 2026 | -9.9% | -5.9% | source ↗ |
| Cathie Wood | SELL | Nov 06, 2025 | ✓ Correct | — | source ↗ |
| Peter Thiel | SELL | Jan 14, 2026 | ✓ Correct | — | source ↗ |
| Cathie Wood | SELL | Dec 05, 2025 | ✓ Correct | — | source ↗ |
| Aswath Damodaran | SELL | Sep 23, 2025 | ✓ Correct | — | source ↗ |
| Ron Baron | BUY | Nov 15, 2024 | +14.7% | +10.7% | source ↗ |
| Michael Burry | SELL | Dec 01, 2025 | ✓ Correct | — | source ↗ |
| Elon Musk | BUY | Feb 27, 2026 | -8.6% | -5.5% | source ↗ |
| Dan Ives | BUY | Sep 15, 2025 | -10.3% | -1.9% | source ↗ |
| Ron Baron | BUY | Nov 14, 2025 | -9.0% | -3.5% | source ↗ |
| Ron Baron | SELL | Feb 11, 2026 | ✓ Correct | — | source ↗ |
| Aswath Damodaran | SELL | Apr 27, 2025 | ✗ Incorrect | — | source ↗ |
| Mark Cuban | BUY | Mar 18, 2026 | -6.3% | -1.9% | source ↗ |
| Peter Thiel | SELL | Nov 17, 2025 | ✓ Correct | — | source ↗ |
| Bill Gates | SELL | Nov 17, 2025 | ✓ Correct | — | source ↗ |
| Xi Jinping | BUY | Mar 13, 2026 | -5.9% | -2.1% | source ↗ |
| Elizabeth Warren | SELL | Feb 16, 2026 | ✓ Correct | — | source ↗ |
| Dan Ives | BUY | May 23, 2025 | +8.4% | +12.0% | source ↗ |
| Ross Gerber | SELL | Feb 18, 2026 | ✓ Correct | — | source ↗ |
| Cathie Wood | SELL | Mar 17, 2026 | Pending | — | source ↗ |
| Marjorie Taylor Greene | BUY | May 22, 2025 | +7.9% | +11.2% | source ↗ |
| Gene Munster | BUY | Sep 08, 2025 | +6.2% | -0.0% | source ↗ |
| Andreas Halvorsen | SELL | Feb 19, 2025 | Pending | — | source ↗ |
| Chamath Palihapitiya | SELL | Mar 16, 2026 | Pending | — | source ↗ |
| Elon Musk | SELL | Mar 15, 2026 | Pending | — | source ↗ |
| Mike Wilson | SELL | Mar 14, 2026 | Pending | — | source ↗ |
| Peter Thiel | SELL | Feb 26, 2026 | ✓ Correct | — | source ↗ |
| Aswath Damodaran | SELL | Jan 27, 2023 | ✓ Correct | — | source ↗ |
| Bill Ackman | SELL | Nov 21, 2025 | ✓ Correct | — | source ↗ |
| Ana Botin | SELL | Feb 27, 2026 | ✓ Correct | — | source ↗ |
| Dan Ives | BUY | Aug 27, 2025 | +5.2% | +0.3% | source ↗ |
| Elon Musk | BUY | Sep 15, 2025 | -4.6% | +0.2% | source ↗ |
| Cathie Wood | BUY | Mar 13, 2026 | +2.1% | +1.3% | source ↗ |
| Elon Musk | SELL | Feb 20, 2026 | ✓ Correct | — | source ↗ |
| Nancy Pelosi | SELL | Mar 12, 2026 | Pending | — | source ↗ |
| Philippe Laffont | SELL | Nov 20, 2025 | Pending | — | source ↗ |
| Ray Dalio | BUY | Feb 14, 2025 | +3.4% | +6.4% | source ↗ |
| Ross Gerber | SELL | May 23, 2025 | ✗ Incorrect | — | source ↗ |
| Elon Musk | BUY | Dec 10, 2024 | +2.7% | +14.4% | source ↗ |
| Dan Niles | SELL | Jan 29, 2025 | Pending | — | source ↗ |
Chamath Palihapitiya currently ranks #1 on TSLA with +895.4% average buy return vs +99.8% for the S&P 500 (+795.6% alpha) across 3 scored buy calls.
Yes. Across 45 scored BUY/ADD calls, average return is +77.1% vs +20.8% for the S&P 500 (+56.2% alpha).
SELL/REDUCE calls are shown as Correct, Incorrect, or Pending. Only BUY/ADD calls are compared directly against the S&P 500 in the ticker-level return stats.