The Verdict
Mark Cuban has returned +88.0% vs S&P +40.1% over matched windows (41% win rate across 23 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Mark Cuban's Stock Recommendations, Graded
- COST · BUY · Mar 18, 2026
Costco
Return +1.9% vs S&P +8.1%
- TSLA · BUY · Mar 18, 2026
Tesla
Return -3.6% vs S&P +8.1%
- PLTR · BUY · Mar 18, 2026
Palantir
Return -6.3% vs S&P +8.1%
- LLY · BUY · Mar 16, 2026
Eli Lilly
Return -12.2% vs S&P +6.9%
Mark Cuban's Best and Worst Stock Picks
Best: NFLX (+1691.6%) · Worst: NOTE (-99.8%).
Mark Cuban's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
| BUY | COST | | COST: Costco — BUY Mar 202612 ‘Shark Tank’ Food Products at Costco to Buy in 2026 | +1.9% | -6.3% |
| BUY | TSLA | | TSLA: Tesla — BUY Mar 2026As Tesla Gears Up to Launch Terafab, Is TSLA Stock a Buy? | -3.6% | -11.7% |
| BUY | PLTR | | PLTR: Palantir — BUY Mar 2026Palantir Is Launching New AI OS Reference Architecture with Nvidia. Should You Buy PLTR Stock? | -6.3% | -14.4% |
| BUY | LLY | | LLY: Eli Lilly — BUY Mar 2026Wall Street Firms Turn Bullish on Eli Lilly and Company (LLY) Buoyed by GLP-1 Medication Expansion Plans | -12.2% | -19.1% |
| SELL | BRK.B | | BRK.B: Berkshire Hathaway — SELL Mar 2026Mark Cuban Warns Warren Buffett's Berkshire Hathaway About This Investment | ✓ Correct | +10.3% |
| BUY | LYB | | LYB: LYB — BUY Mar 2026KeyBanc turns bullish on LyondellBasell (LYB), sets $73 target amid commodity tailwinds | +5.8% | -0.5% |
| SELL | VICI | | VICI: VICI — SELL Mar 2026VICI Properties (VICI) price target cut to $34 at Baird following earnings update | ✓ Correct | +10.5% |
| BUY | APD | | APD: APD — BUY Mar 2026Is Air Products and Chemicals, Inc. (APD) a good stock to buy now? | +9.4% | +4.5% |
| SELL | META | | META: Meta Platforms — SELL Mar 2026Meta Patents AI System That Could Keep Your Profile Active After You Die— Here's What Experts Are Warning | ✓ Correct | +1.5% |
| SELL | CRWD | | CRWD: CrowdStrike — SELL Feb 2026With Bearish Overhangs in the Rearview Mirror, CrowdStrike (CRWD) Stock Looks Tempting | ✗ Incorrect | -18.0% |
| BUY | UBER | | UBER: UBER — BUY Feb 2026Uber Air Is Officially Here. Does That Make Uber Stock a Buy on Flying Car Dreams? | +1.1% | -3.1% |
| SELL | AMZN | | AMZN: Amazon — SELL Feb 2026I Built a Business In My Garage, Got Rejected On Shark Tank — Then Sold It to Amazon for $1 Billion | ✗ Incorrect | -20.8% |
| SELL | BAC | | BAC: Bank of America — SELL Feb 2026Bank of America drops a surprising Nvidia warning before earnings | ✓ Correct | +1.4% |
| BUY | META | | META: Meta Platforms — BUY Feb 2026Facebook owner Meta to buy AI chips from AMD in deal worth up to $100 billion | +2.5% | +3.5% |
| BUY | BTC | | BTC: Bitcoin — BUY Jun 2025Mark Cuban Says Bitcoin Is a ‘Better Buy’ Amid Stock Market Uncertainty | -24.3% | -44.9% |
| BUY | BTC | | BTC: Bitcoin — BUY Apr 2025Bitcoin (BTC) Is Better Buy Right Now: Billionaire Mark Cuban | -7.9% | -49.7% |
| BUY | BTC | | BTC: Bitcoin — BUY Feb 2025If You Want To Get Rich, 'Throw A Hail Mary' And Invest 10% Of Savings In Bitcoin | -21.4% | -40.2% |
| BUY | BTC | | BTC: Bitcoin — BUY Jan 2025I'd rather own bitcoin than gold if something bad happens to the economy | -19.1% | -40.4% |
| BUY | NOTE | | NOTE: FiscalNote — BUY Nov 2021Mark Cuban-backed FiscalNote to go public via $1.3 bln SPAC deal | -99.8% | -152.3% |
| BUY | BTC | | BTC: Bitcoin — BUY Oct 2021bitcoin will be 'the safe haven of crypto' | +24.0% | -35.9% |
| BUY | DAVE | | DAVE: Dave — BUY Jun 2021Mark Cuban-backed banking app Dave to go public in $4 bln SPAC merger | -11.6% | -81.0% |
| BUY | ETH | | ETH: Ethereum — BUY May 2021the 3 ways Ethereum 'dwarfs' bitcoin | -34.9% | -106.9% |
| BUY | NFLX | | NFLX: Netflix — BUY Oct 2014Billionaire Mark Cuban says he is buying Netflix shares | +1691.6% | +1412.1% |
FAQ
Is Mark Cuban good at picking stocks?
Mark Cuban has 23 scored picks with 41% win rate and +47.9% vs S&P.
What stocks does Mark Cuban recommend?
BTC, META, NFLX, ETH, DAVE, NOTE.
What date range does this track record cover?
Oct 17, 2014 to Mar 18, 2026.
Share Card