23 tracked public figures made calls on META. We grade SELL/REDUCE calls as Correct/Incorrect/Pending, and compare BUY/ADD returns against the S&P 500 over matched windows.
On average, public BUY calls on Meta Platforms beat the S&P 500 by +14.9%.
| Who | Signal | Date | Return / Grade | Buy vs S&P | Source |
|---|---|---|---|---|---|
| Aswath Damodaran | BUY | Dec 04, 2022 | +384.9% | +62.3% | source ↗ |
| Kevin O'Leary | BUY | Feb 04, 2022 | +150.4% | +44.5% | source ↗ |
| Dan Niles | BUY | Jan 03, 2024 | +78.2% | +41.3% | source ↗ |
| Dan Niles | BUY | Apr 21, 2025 | +26.6% | +28.9% | source ↗ |
| Josh Brown | BUY | Oct 27, 2025 | -20.9% | -5.3% | source ↗ |
| Mark Zuckerberg | BUY | Oct 14, 2025 | -16.2% | -2.1% | source ↗ |
| Mark Zuckerberg | BUY | Feb 09, 2026 | -12.3% | -6.5% | source ↗ |
| Chamath Palihapitiya | SELL | Oct 06, 2025 | ✓ Correct | — | source ↗ |
| Dan Loeb | SELL | Jul 23, 2025 | Pending | — | source ↗ |
| Melissa Lee | BUY | Jan 27, 2026 | -11.8% | -6.8% | source ↗ |
| Sheryl Sandberg | BUY | Feb 04, 2026 | -11.3% | -5.5% | source ↗ |
| Savita Subramanian | BUY | Dec 21, 2025 | -10.3% | -5.3% | source ↗ |
| Mark Zuckerberg | BUY | Dec 04, 2025 | -10.3% | -5.2% | source ↗ |
| Mark Zuckerberg | BUY | Jul 30, 2025 | -11.7% | +4.4% | source ↗ |
| Mark Zuckerberg | BUY | Feb 27, 2026 | -8.4% | -5.5% | source ↗ |
| Ken Griffin | BUY | Nov 17, 2025 | +9.1% | +3.5% | source ↗ |
| Liang Wenfeng | BUY | Mar 14, 2026 | -5.4% | -3.1% | source ↗ |
| Bill Ackman | BUY | Feb 27, 2026 | -5.3% | -3.5% | source ↗ |
| Jim Cramer | SELL | Oct 30, 2025 | ✓ Correct | — | source ↗ |
| Mark Cuban | SELL | Mar 03, 2026 | ✓ Correct | — | source ↗ |
| Ross Gerber | BUY | Mar 13, 2026 | -3.3% | -2.1% | source ↗ |
| Sam Altman | BUY | Mar 13, 2026 | -3.3% | -2.1% | source ↗ |
| Ray Dalio | SELL | Feb 27, 2026 | ✓ Correct | — | source ↗ |
| Michael Burry | SELL | Mar 16, 2026 | Pending | — | source ↗ |
| Bill Ackman | SELL | Mar 15, 2026 | Pending | — | source ↗ |
| Mark Zuckerberg | SELL | Mar 14, 2026 | Pending | — | source ↗ |
| Mark Cuban | BUY | Feb 24, 2026 | +2.5% | -1.0% | source ↗ |
| Sheryl Sandberg | BUY | May 23, 2025 | -5.3% | +12.0% | source ↗ |
| Stanley Druckenmiller | SELL | Feb 19, 2026 | Pending | — | source ↗ |
| Bill Ackman | SELL | Feb 12, 2026 | ✓ Correct | — | source ↗ |
| Elon Musk | BUY | Mar 19, 2026 | — | — | source ↗ |
| Mark Zuckerberg | SELL | Dec 04, 2025 | ✗ Incorrect | — | source ↗ |
| Bill Ackman | BUY | Feb 11, 2026 | — | — | source ↗ |
| Mark Zuckerberg | BUY | May 28, 2025 | +2.8% | +16.4% | source ↗ |
| Dan Ives | BUY | Nov 21, 2025 | -0.1% | -1.6% | source ↗ |
| Scott Wapner | BUY | Apr 09, 2025 | +1.4% | +18.2% | source ↗ |
Aswath Damodaran currently ranks #1 on META with +384.9% average buy return vs +62.3% for the S&P 500 (+322.6% alpha) across 1 scored buy calls.
Yes. Across 23 scored BUY/ADD calls, average return is +22.6% vs +7.7% for the S&P 500 (+14.9% alpha).
SELL/REDUCE calls are shown as Correct, Incorrect, or Pending. Only BUY/ADD calls are compared directly against the S&P 500 in the ticker-level return stats.