The Verdict
Warren Buffett has returned +12.8% vs S&P +6.7% over matched windows (100% win rate across 23 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Warren Buffett's Stock Recommendations, Graded
- OXY · BUY · Apr 23, 2026
Occidental Petroleum
Return -1.0% vs S&P +0.9%
- UNH · BUY · Apr 09, 2026
UnitedHealth
Return +15.6% vs S&P +5.2%
- AAPL · BUY · Mar 31, 2026
Apple
Return +5.5% vs S&P +10.0%
- SIRI · BUY · Mar 15, 2026
Sirius XM Holdings Inc.
Return +18.5% vs S&P +6.9%
Warren Buffett's Best and Worst Stock Picks
Best: GOOGL (+26.8%) · Worst: OXY (-1.0%).
Warren Buffett's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
| BUY | OXY | | OXY: Occidental Petroleum — BUY Apr 2026Why Does Warren Buffett Remain Bullish On Occidental Petroleum (OXY) Despite Its High Sensitivity To Oil? | -1.0% | -1.9% |
| BUY | UNH | | UNH: UnitedHealth — BUY Apr 2026Warren Buffett bought 5M UnitedHealth shares as it tanked. A $13B Medicare boosted it. Was he right? | +15.6% | +10.4% |
| SELL | AAPL | | AAPL: Apple — SELL Mar 2026Buffett's lament: The investing mega-billionaire says he sold Apple stock too soon | Too early | — |
| BUY | AAPL | | AAPL: Apple — BUY Mar 2026Warren Buffett says he sold Apple too soon and would buy more of it, though not in this market | +5.5% | -4.5% |
| BUY | SIRI | | SIRI: Sirius XM Holdings Inc. — BUY Mar 2026Berkshire Hathaway Inc Acquires 5,030,425 Shares of Sirius XM Holdings Inc. | +18.5% | +11.6% |
| SELL | VRSN | | VRSN: VeriSign, Inc. — SELL Mar 2026Sells 4,300,000 Shares of VeriSign, Inc. | ✗ Incorrect | -4.1% |
| SELL | DVA | | DVA: DaVita Inc. — SELL Mar 2026DaVita Inc. Shares Sold by Berkshire Hathaway Inc | ✓ Correct | +5.7% |
| SELL | BAC | | BAC: Bank of America — SELL Mar 2026Selling 50% of His Bank of America Stake | ✗ Incorrect | -4.7% |
| SELL | AMZN | | AMZN: Amazon — SELL Mar 2026Warren Buffett’s Last Move Was Selling Amazon | ✗ Incorrect | -17.2% |
| BUY | NYT | | NYT: New York Times — BUY Feb 2026Berkshire Hathaway bought New York Times stock | +2.9% | -0.3% |
| SELL | BYD | | BYD: BYD Company — SELL Feb 2026Warren Buffett just sold his entire stake in BYD | ✗ Incorrect | -3.9% |
| BUY | GS | | GS: Goldman Sachs — BUY Feb 2026Buffett swoops in, buys $5B stake in Goldman Sachs | +3.9% | -0.1% |
| SELL | AMZN | | AMZN: Amazon — SELL Feb 2026Selling Amazon | ✗ Incorrect | -22.4% |
| SELL | AAPL | | AAPL: Apple — SELL Feb 2026Berkshire Hathaway trims Apple stake | ✗ Incorrect | -0.9% |
| SELL | AAPL | | AAPL: Apple — SELL Dec 2025Sells Apple Stock | ✓ Correct | +3.5% |
| SELL | BAC | | BAC: Bank of America — SELL Dec 2025Selling Bank of America Stock | ✓ Correct | +6.0% |
| SELL | AAPL | | AAPL: Apple — SELL Nov 2025Sold 74% of Berkshire's Stake in Apple | ✓ Correct | +3.6% |
| BUY | GOOGL | | GOOGL: Alphabet — BUY Nov 2025new $4.3 billion Alphabet stake | +26.8% | +20.3% |
| SELL | BYD | | BYD: BYD Company — SELL Sep 2025Warren Buffett’s Berkshire Hathaway exits China's BYD | ✓ Correct | +10.3% |
| BUY | UNH | | UNH: UnitedHealth — BUY Aug 2025Adds UnitedHealth Position | +16.7% | +5.5% |
| SELL | BAC | | BAC: Bank of America — SELL May 2025Warren Buffett Sold Bank of America | ✓ Correct | +2.0% |
| SELL | C | | C: Citigroup — SELL May 2025dumps Citigroup stake | ✗ Incorrect | -50.2% |
| SELL | BYD | | BYD: BYD Company — SELL Jun 2024Warren Buffett’s Berkshire Hathaway trims its stake in Chinese EV maker BYD | ✗ Incorrect | -56.5% |
FAQ
Is Warren Buffett good at picking stocks?
Warren Buffett has 23 scored picks with 100% win rate and +6.1% vs S&P.
What stocks does Warren Buffett recommend?
AAPL, BYD, BAC, UNH, AMZN, C.
What date range does this track record cover?
Jun 17, 2024 to Apr 23, 2026.
Share Card