The Verdict
Ana Botin has returned -4.1% vs S&P -4.1% over matched windows (11% win rate across 15 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Ana Botin's Stock Recommendations, Graded
- SAN · BUY · Mar 15, 2026
Banco Santander
Return -3.5% vs S&P -3.1%
- BNC · BUY · Mar 13, 2026
Banco Santander
Return -4.9% vs S&P -2.1%
- MSFT · BUY · Mar 12, 2026
Microsoft
Return -5.0% vs S&P -2.6%
- NVDA · BUY · Mar 12, 2026
Nvidia
Return -5.7% vs S&P -2.6%
Ana Botin's Best and Worst Stock Picks
Best: SAN (+7.6%) · Worst: LLY (-13.8%).
Ana Botin's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
| BUY | SAN | | SAN: Banco Santander — BUY Mar 2026Clark Capital Management Group Inc. Acquires 1,485,006 Shares of Banco Santander | -3.5% | -0.4% |
| SELL | SAN | | SAN: Banco Santander — SELL Mar 2026Short Interest in Banco Santander, S.A. (NYSE:SAN) Increases By 39.3% | Pending | — |
| BUY | BNC | | BNC: Banco Santander — BUY Mar 2026Banco Santander (BNC) Gets a Buy from UBS | -4.9% | -2.8% |
| BUY | MSFT | | MSFT: Microsoft — BUY Mar 2026Banco Santander Boosts Stake in Microsoft | -5.0% | -2.3% |
| BUY | NVDA | | NVDA: Nvidia — BUY Mar 2026Banco Santander S.A. Acquires 509,600 Shares of NVIDIA Corporation | -5.7% | -3.1% |
| BUY | LLY | | LLY: Eli Lilly — BUY Feb 2026Banco Santander S.A. Boosts Stock Position in Eli Lilly and Company $LLY | -13.8% | -8.4% |
| BUY | ISRG | | ISRG: Intuitive Surgical, Inc. — BUY Feb 2026Banco Santander S.A. Buys 15,167 Shares of Intuitive Surgical, Inc. $ISRG | -5.1% | +0.4% |
| BUY | REGN | | REGN: Regeneron Pharmaceuticals, Inc. — BUY Feb 2026Regeneron Pharmaceuticals, Inc. $REGN Shares Bought by Banco Santander S.A. | -6.2% | -0.8% |
| BUY | SCHW | | SCHW: SCHW — BUY Feb 2026Banco Santander S.A. Raises Stock Holdings in The Charles Schwab Corporation $SCHW | -0.6% | +4.9% |
| BUY | MS | | MS: Morgan Stanley — BUY Feb 2026Banco Santander S.A. Acquires 26,161 Shares of Morgan Stanley $MS | -3.0% | +2.4% |
| SELL | BAC | | BAC: Bank of America — SELL Feb 2026Bank of America Corporation $BAC Shares Sold by Banco Santander S.A. | ✗ Incorrect | -0.1% |
| SELL | UBER | | UBER: UBER — SELL Feb 2026Banco Santander S.A. Reduces Stock Holdings in Uber Technologies, Inc. $UBER | ✗ Incorrect | -3.4% |
| SELL | RACE | | RACE: Ferrari NV — SELL Feb 2026Ferrari N.V. $RACE Stock Position Cut by Banco Santander S.A. | ✓ Correct | +11.7% |
| SELL | TSLA | | TSLA: Tesla — SELL Feb 2026Tesla, Inc. $TSLA is Banco Santander S.A.'s 9th Largest Position | ✓ Correct | +3.1% |
| BUY | SAN | | SAN: Banco Santander — BUY Nov 2025Bull of the Day: Banco Santander (SAN) | +7.6% | +9.5% |
FAQ
Is Ana Botin good at picking stocks?
Ana Botin has 15 scored picks with 11% win rate and -0.0% vs S&P.
What stocks does Ana Botin recommend?
SAN, LLY, ISRG, REGN, SCHW, MS.
What date range does this track record cover?
Nov 04, 2025 to Mar 15, 2026.
Share Card