The Verdict
Bill Ackman has returned +14.6% vs S&P +18.3% over matched windows (71% win rate across 24 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Bill Ackman's Stock Recommendations, Graded
- GOOGL · BUY · Mar 15, 2026
Alphabet
Return +14.7% vs S&P +6.9%
- AMZN · BUY · Mar 14, 2026
Amazon
Return +23.3% vs S&P +6.9%
- META · BUY · Feb 27, 2026
Meta Platforms
Return -5.3% vs S&P -3.5%
- AMZN · BUY · Feb 20, 2026
Amazon
Return +24.3% vs S&P +3.7%
Bill Ackman's Best and Worst Stock Picks
Best: GOOGL (+50.8%) · Worst: UBER (-7.6%).
Bill Ackman's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
| BUY | GOOGL | | GOOGL: Alphabet — BUY Mar 2026Bill Ackman bullish on Alphabet Inc. (GOOGL) | +14.7% | +7.8% |
| SELL | META | | META: Meta Platforms — SELL Mar 2026Pershing Square opens new Meta Platforms stake | ✗ Incorrect | -1.3% |
| SELL | CMG | | CMG: Chipotle — SELL Mar 2026exits Chipotle | ✓ Correct | +8.2% |
| BUY | AMZN | | AMZN: Amazon — BUY Mar 2026boosts Amazon | +23.3% | +16.4% |
| BUY | META | | META: Meta Platforms — BUY Feb 2026Bill Ackman Bought Only 1 New Stock. Here’s Why the Billionaire is Bullish on Meta | -5.3% | -1.9% |
| BUY | AMZN | | AMZN: Amazon — BUY Feb 2026Pershing Square Capital Management Boosts Amazon.com Stake | +24.3% | +20.6% |
| SELL | AMZN | | AMZN: Amazon — SELL Feb 2026Ackman Loads Up on Amazon | Too early | — |
| SELL | CMG | | CMG: Chipotle — SELL Feb 2026Billionaire Investor Bill Ackman Exits Chipotle Completely | ✓ Correct | +12.2% |
| SELL | META | | META: Meta Platforms — SELL Feb 2026Ackman’s Pershing Square bets big on Meta | ✓ Correct | +0.9% |
| BUY | META | | META: Meta Platforms — BUY Feb 2026Pershing’s Ackman Reveals New Stakes in Meta | — | — |
| BUY | HTZ | | HTZ: Hertz — BUY Dec 2025Bill Ackman Shares Bullish Perspective on Hertz (HTZ) | -2.6% | -7.0% |
| SELL | TSLA | | TSLA: Tesla — SELL Nov 2025Plans Pershing Square, New Fund IPO For Early 2026: Report - Tesla | ✓ Correct | +11.7% |
| SELL | CMG | | CMG: Chipotle — SELL Nov 2025Ackman Exits Chipotle | ✓ Correct | +2.2% |
| SELL | NKE | | NKE: Nike, Inc. — SELL Nov 2025Ackman Exits Nike | ✓ Correct | +36.6% |
| SELL | GOOGL | | GOOGL: Alphabet — SELL Nov 2025Bill Ackman Reduces Stake in Alphabet Inc | ✗ Incorrect | -10.8% |
| BUY | AMZN | | AMZN: Amazon — BUY Sep 2025Billionaire Bill Ackman Bought Amazon Stock | +12.8% | +4.6% |
| BUY | GOOGL | | GOOGL: Alphabet — BUY Sep 2025added 925,000 shares of GOOGLE (GOOGL) to their portfolio | +50.8% | +40.6% |
| BUY | GOOGL | | GOOGL: Alphabet — BUY Aug 2025Billionaire Bill Ackman Loads Up on Alphabet | +35.6% | +31.1% |
| BUY | AMZN | | AMZN: Amazon — BUY Aug 2025Billionaire Bill Ackman Loads Up on Amazon | +13.0% | +1.9% |
| BUY | UBER | | UBER: UBER — BUY Jun 2025Billionaire Bill Ackman Is Loading Up on Uber Technologies Stock | -7.6% | -27.6% |
| BUY | AMZN | | AMZN: Amazon — BUY May 2025Ackman's Pershing Square bought Amazon stake at ‘extremely attractive’ price | +0.9% | -16.5% |
| BUY | HTZ | | HTZ: Hertz — BUY Apr 2025Hertz shares surge more than 50% after Bill Ackman takes big stake in rental car firm | -2.1% | -38.1% |
| BUY | UBER | | UBER: UBER — BUY Feb 2025Bill Ackman reveals he's been building a more than $2 billion stake in Uber | +2.2% | -16.8% |
| BUY | QSR | | QSR: Restaurant Brands — BUY Aug 2020Billionaire Bill Ackman boosted stakes in Restaurant Brands | +45.0% | -66.6% |
FAQ
Is Bill Ackman good at picking stocks?
Bill Ackman has 24 scored picks with 71% win rate and -3.7% vs S&P.
What stocks does Bill Ackman recommend?
AMZN, GOOGL, META, CMG, UBER, HTZ.
What date range does this track record cover?
Aug 17, 2020 to Mar 15, 2026.
Share Card