The Verdict
Bill Ackman has returned -0.1% vs S&P +11.5% over matched windows (33% win rate across 24 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Bill Ackman's Stock Recommendations, Graded
- GOOGL · BUY · Mar 15, 2026
Alphabet
Return -1.5% vs S&P -3.1%
- AMZN · BUY · Mar 14, 2026
Amazon
Return -3.0% vs S&P -3.1%
- META · BUY · Feb 27, 2026
Meta Platforms
Return -5.3% vs S&P -3.5%
- AMZN · BUY · Feb 20, 2026
Amazon
Return -2.3% vs S&P -5.9%
Bill Ackman's Best and Worst Stock Picks
Best: QSR (+35.6%) · Worst: HTZ (-31.2%).
Bill Ackman's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
| BUY | GOOGL | | GOOGL: Alphabet — BUY Mar 2026Bill Ackman bullish on Alphabet Inc. (GOOGL) | -1.5% | +1.6% |
| SELL | META | | META: Meta Platforms — SELL Mar 2026Pershing Square opens new Meta Platforms stake | Pending | +2.3% |
| SELL | CMG | | CMG: Chipotle — SELL Mar 2026exits Chipotle | Pending | -1.0% |
| BUY | AMZN | | AMZN: Amazon — BUY Mar 2026boosts Amazon | -3.0% | +0.1% |
| BUY | META | | META: Meta Platforms — BUY Feb 2026Bill Ackman Bought Only 1 New Stock. Here’s Why the Billionaire is Bullish on Meta | -5.3% | -1.9% |
| BUY | AMZN | | AMZN: Amazon — BUY Feb 2026Pershing Square Capital Management Boosts Amazon.com Stake | -2.3% | +3.7% |
| SELL | AMZN | | AMZN: Amazon — SELL Feb 2026Ackman Loads Up on Amazon | Pending | — |
| SELL | CMG | | CMG: Chipotle — SELL Feb 2026Billionaire Investor Bill Ackman Exits Chipotle Completely | ✓ Correct | +3.2% |
| SELL | META | | META: Meta Platforms — SELL Feb 2026Ackman’s Pershing Square bets big on Meta | ✓ Correct | +0.9% |
| BUY | META | | META: Meta Platforms — BUY Feb 2026Pershing’s Ackman Reveals New Stakes in Meta | — | — |
| BUY | HTZ | | HTZ: Hertz — BUY Dec 2025Bill Ackman Shares Bullish Perspective on Hertz (HTZ) | -31.2% | -25.9% |
| SELL | TSLA | | TSLA: Tesla — SELL Nov 2025Plans Pershing Square, New Fund IPO For Early 2026: Report - Tesla | ✓ Correct | +4.3% |
| SELL | CMG | | CMG: Chipotle — SELL Nov 2025Ackman Exits Chipotle | ✗ Incorrect | -7.1% |
| SELL | NKE | | NKE: Nike, Inc. — SELL Nov 2025Ackman Exits Nike | ✓ Correct | +15.0% |
| SELL | GOOGL | | GOOGL: Alphabet — SELL Nov 2025Bill Ackman Reduces Stake in Alphabet Inc | ✗ Incorrect | -10.8% |
| BUY | AMZN | | AMZN: Amazon — BUY Sep 2025Billionaire Bill Ackman Bought Amazon Stock | -11.3% | -9.4% |
| BUY | GOOGL | | GOOGL: Alphabet — BUY Sep 2025added 925,000 shares of GOOGLE (GOOGL) to their portfolio | +29.6% | +29.6% |
| BUY | GOOGL | | GOOGL: Alphabet — BUY Aug 2025Billionaire Bill Ackman Loads Up on Alphabet | +35.6% | +31.1% |
| BUY | AMZN | | AMZN: Amazon — BUY Aug 2025Billionaire Bill Ackman Loads Up on Amazon | -11.1% | -11.9% |
| BUY | UBER | | UBER: UBER — BUY Jun 2025Billionaire Bill Ackman Is Loading Up on Uber Technologies Stock | -10.5% | -19.3% |
| BUY | AMZN | | AMZN: Amazon — BUY May 2025Ackman's Pershing Square bought Amazon stake at ‘extremely attractive’ price | +0.9% | -16.5% |
| BUY | HTZ | | HTZ: Hertz — BUY Apr 2025Hertz shares surge more than 50% after Bill Ackman takes big stake in rental car firm | -30.8% | -54.2% |
| BUY | UBER | | UBER: UBER — BUY Feb 2025Bill Ackman reveals he's been building a more than $2 billion stake in Uber | -0.9% | -8.9% |
| BUY | QSR | | QSR: Restaurant Brands — BUY Aug 2020Billionaire Bill Ackman boosted stakes in Restaurant Brands | +35.6% | -56.3% |
FAQ
Is Bill Ackman good at picking stocks?
Bill Ackman has 24 scored picks with 33% win rate and -11.7% vs S&P.
What stocks does Bill Ackman recommend?
AMZN, GOOGL, META, CMG, UBER, HTZ.
What date range does this track record cover?
Aug 17, 2020 to Mar 15, 2026.
Share Card