The Verdict
Mike Wilson has returned -11.6% vs S&P -4.4% over matched windows (12% win rate across 20 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Mike Wilson's Stock Recommendations, Graded
- MELI · BUY · Mar 15, 2026
MercadoLibre, Inc.
Return -5.6% vs S&P -3.1%
- CZR · BUY · Mar 12, 2026
Caesars Entertainment
Return -5.8% vs S&P -2.6%
- AME · BUY · Mar 12, 2026
AMETEK
Return -2.9% vs S&P -2.6%
- NOK · BUY · Mar 12, 2026
Nokia
Return -2.0% vs S&P -2.6%
Mike Wilson's Best and Worst Stock Picks
Best: DRS (+3.5%) · Worst: PINS (-43.2%).
Mike Wilson's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
| BUY | MELI | | MELI: MercadoLibre, Inc. — BUY Mar 2026Morgan Stanley Bullish on MercadoLibre | -5.6% | -2.5% |
| SELL | TSLA | | TSLA: Tesla — SELL Mar 2026Tesla stock drops as new Morgan Stanley analyst downgrades shares | Pending | +3.9% |
| SELL | RIVN | | RIVN: Rivian — SELL Mar 2026Morgan Stanley Reaffirms ‘Sell’ on Rivian Stock | ✗ Incorrect | -0.1% |
| BUY | CZR | | CZR: Caesars Entertainment — BUY Mar 2026Morgan Stanley raises Caesars Entertainment stock price target | -5.8% | -3.2% |
| BUY | AME | | AME: AMETEK — BUY Mar 2026Morgan Stanley Forecasts Strong Price Appreciation for AMETEK | -2.9% | -0.2% |
| BUY | NOK | | NOK: Nokia — BUY Mar 2026Morgan Stanley names Nokia a top pick on AI infrastructure demand | -2.0% | +0.7% |
| BUY | EIX | | EIX: Edison International — BUY Feb 2026Raises its Price Target on Edison International (EIX) to $68 from $61 | -6.7% | -1.2% |
| SELL | DUOL | | DUOL: Duolingo — SELL Feb 2026Morgan Stanley cuts Duolingo stock rating on growth concerns. | ✗ Incorrect | -2.5% |
| SELL | VITL | | VITL: Vital Farms — SELL Feb 2026Morgan Stanley cuts Vital Farms stock rating on competitive pressures. | ✓ Correct | +25.8% |
| SELL | NVTS | | NVTS: Navitas Semiconductor — SELL Feb 2026Navitas Semiconductor (NVTS) Gets a Sell from Morgan Stanley. | ✗ Incorrect | -2.7% |
| SELL | BIDU | | BIDU: Baidu — SELL Feb 2026Morgan Stanley Cuts Baidu (NASDAQ:BIDU) Price Target to $135.00 | ✓ Correct | +2.7% |
| SELL | EPAM | | EPAM: EPAM Systems, Inc. — SELL Feb 2026Morgan Stanley Trims Price Target on EPAM Systems, Inc. (EPAM) to $160 | ✗ Incorrect | -2.9% |
| SELL | SNPS | | SNPS: Synopsys — SELL Feb 2026Morgan Stanley downgrades Synopsys stock rating on slowing core EDA growth | ✗ Incorrect | -7.0% |
| SELL | SNOW | | SNOW: Snowflake — SELL Feb 2026Morgan Stanley Cuts Snowflake (NYSE:SNOW) Price Target to $245.00 | ✗ Incorrect | -3.0% |
| BUY | IONQ | | IONQ: IonQ — BUY Feb 2026Morgan Stanley raises IonQ stock price target to $37 on growth | -23.7% | -17.8% |
| BUY | NVDA | | NVDA: Nvidia — BUY Feb 2026Morgan Stanley Remains a Buy on NVIDIA Corporation. | -11.7% | -5.3% |
| BUY | DRS | | DRS: Leonardo DRS — BUY Feb 2026Morgan Stanley raises Leonardo DRS stock price target on supply efforts | +3.5% | +9.9% |
| BUY | PINS | | PINS: Pinterest — BUY Oct 2025Morgan Stanley names Pinterest a top buy. | -43.2% | -39.8% |
FAQ
Is Mike Wilson good at picking stocks?
Mike Wilson has 20 scored picks with 12% win rate and -7.1% vs S&P.
What stocks does Mike Wilson recommend?
PINS, NVDA, DRS, SNOW, IONQ, EIX.
What date range does this track record cover?
Oct 20, 2025 to Mar 15, 2026.
Share Card