The Verdict
Stanley Druckenmiller has returned -5.6% vs S&P +7.2% over matched windows (44% win rate across 33 picks).
The Report Card
Every pick at a glance. Green = beat S&P. Red = didn't.
Stanley Druckenmiller's Stock Recommendations, Graded
- META · SELL · Feb 19, 2026
Meta Platforms
Return -1.9% vs S&P +0.7%
- MSFT · SELL · Feb 05, 2026
Microsoft
Return -2.0% vs S&P +1.7%
- AVGO · SELL · Jan 17, 2026
Broadcom
Return +3.3% vs S&P +1.7%
- AI · BUY · Dec 22, 2025
Overlooked Stock
Return -42.5% vs S&P +0.7%
Stanley Druckenmiller's Best and Worst Stock Picks
Best: PLTR (+28.8%) · Worst: NVDA (-95.9%).
Stanley Druckenmiller's Full Track Record
| Action | Ticker | Date | Headline | Return | vs S&P |
| SELL | META | | META: Meta Platforms — SELL Feb 2026Billionaire Stanley Druckenmiller Sells Meta Platforms Stock | -1.9% | -2.6% |
| SELL | MSFT | | MSFT: Microsoft — SELL Feb 2026Billionaire Stanley Druckenmiller Sells Microsoft Stock | -2.0% | -3.8% |
| SELL | AVGO | | AVGO: Broadcom — SELL Jan 2026Billionaire Stanley Druckenmiller Sells Broadcom Stock | +3.3% | +1.5% |
| BUY | AI | | AI: Overlooked Stock — BUY Dec 2025Buys an Overlooked Stock Up 6,910% Since Its IPO | -42.5% | -43.2% |
| SELL | AVGO | | AVGO: Broadcom — SELL Dec 2025Billionaire Stanley Druckenmiller Sells Broadcom Stock | +5.8% | +5.1% |
| BUY | AMZN | | AMZN: Amazon — BUY Nov 2025Druckenmiller Opens Position In Amazon | -11.4% | -14.0% |
| SELL | NVDA | | NVDA: Nvidia — SELL Nov 2025Sold His Fund's Entire Stakes in Nvidia | +4.3% | +3.4% |
| SELL | PLTR | | PLTR: Palantir — SELL Nov 2025Sold His Fund's Entire Stakes in Palantir | +28.8% | +27.9% |
| SELL | NVDA | | NVDA: Nvidia — SELL Oct 2025Stanley Druckenmiller Is Selling Nvidia | +1.8% | -2.1% |
| SELL | PLTR | | PLTR: Palantir — SELL Oct 2025Stanley Druckenmiller Is Selling Palantir | +23.3% | +19.3% |
| SELL | PLTR | | PLTR: Palantir — SELL Sep 2025Billionaire Stanley Druckenmiller Jettisoned His Fund's Entire Stake in Palantir | +24.3% | +20.0% |
| SELL | NVDA | | NVDA: Nvidia — SELL Aug 2025Sold His Fund's Stakes in Nvidia | -1.7% | -8.6% |
| SELL | PLTR | | PLTR: Palantir — SELL Aug 2025Sold His Fund's Stakes in Palantir | +15.5% | +8.7% |
| SELL | PLTR | | PLTR: Palantir — SELL Aug 2025Sold Shares of Palantir | +27.3% | +19.1% |
| SELL | TSLA | | TSLA: Tesla — SELL Aug 2025Sold Shares of Tesla | -23.9% | -32.1% |
| SELL | PLTR | | PLTR: Palantir — SELL Jul 2025Billionaire Stanley Druckenmiller Sold Palantir | -4.0% | -15.6% |
| SELL | NVDA | | NVDA: Nvidia — SELL May 2025Billionaire Stanley Druckenmiller Dumped Shares of Nvidia | -40.3% | -58.5% |
| SELL | PLTR | | PLTR: Palantir — SELL May 2025Billionaire Stanley Druckenmiller Dumped Shares of Palantir | -12.7% | -31.0% |
| BUY | CPNG | | CPNG: Coupang — BUY May 2025buys more Coupang | -30.3% | -47.0% |
| SELL | GOOGL | | GOOGL: Alphabet — SELL May 2025Stanley Druckenmiller’s Duquesne dumps Alphabet | -87.5% | -104.2% |
| SELL | NVDA | | NVDA: Nvidia — SELL Apr 2025Billionaire Stanley Druckenmiller Sold Nvidia | -19.4% | -16.3% |
| BUY | NVDA | | NVDA: Nvidia — BUY Oct 2024Stanley Druckenmiller says he regrets selling his entire Nvidia stake, and is looking to buy again | -19.4% | -16.3% |
| SELL | NVDA | | NVDA: Nvidia — SELL May 2024slashed his Nvidia stake by 72% | -95.9% | -126.3% |
FAQ
Is Stanley Druckenmiller good at picking stocks?
Stanley Druckenmiller has 33 scored picks with 44% win rate and -12.9% vs S&P.
What stocks does Stanley Druckenmiller recommend?
NVDA, PLTR, AVGO, CPNG, AMZN, AI.
What date range does this track record cover?
May 16, 2024 to Feb 19, 2026.
Share Card